SPECIFICATION
Product | PoE CMOS PT IR Internet Camera | ||
Model | |||
Video Specification |
| ||
Image Sensor | 1/4” Color CMOS image sensor | ||
Lens | 3.6 mm, F2.0 | ||
Scan Method | Progressive | ||
Signal to Noise | More than 50 dB | ||
IR LED | IR LED x 4pcs total | ||
IR Wavelength | 850nm | ||
Video Encoder | |||
Rate Control | CBR (Constant Bit Rate) / VBR (Variable Bit Rate) | ||
Video Resolution | 640 x 480, 320 x 240, 160 x 120, 30fps for all resolution | ||
Image Control | AWB, AES | ||
View Angle | Horizontal: 53 Degrees / Vertical: 41 Degrees | ||
Audio Specification |
| ||
Audio Codec | G.726 / AMR | ||
Audio I/O | Audio in: Internal Microphone / Audio out: External Speaker | ||
Network and Configuration |
| ||
Network Interface | 1 x | ||
Network Standard | IEEE 802.3 / IEEE 802.3u | ||
Network Protocol | TCP/IP, HTTP, SMTP, FTP, NTP, DNS, | ||
DDNS, DHCP, UPnP, RTSP, PPPoE, 3GPP | |||
|
| ||
Browser / Software | Microsoft ® Internet Explorer 6.0 or later, Cam Viewer Lite / Pro | ||
Motion Detection | 4 are definable | ||
Environment Specifications |
| ||
Power Requirement | 12V DC, 1A | ||
IEEE 802.3af | |||
|
| ||
Dimension (L x ∅) | 108 x 109 mm | ||
Weight | 281g | ||
| 4W max (IR on) | ||
Power Consumption |
| ||
Operating Temperature | 0 ~ 50 Degree C | ||
Operating Humidity | 10 ~ 80% | ||
Emission | CE, FCC, PCT | ||
|
|
|
ORDERING INFORMATION
PoE CMOS PT IR Internet Camera | |
|
|
3
Data Sheet
PLANET Technology Corporation
11F, No. 96, Min Chuan Road, Hsin Tien, Taipei, Taiwan, R.O.C.
Tel: | Fax: |
Email: sales@planet.com.tw | www.planet.com.tw |
VoIP Gateway: vip.planet.com.tw |
|
04-08 C-ICA230
PLANET reserves the right to change specifications without prior notice. All brand names and trademarks are property of their respective owners. Copyright © 2008 PLANET Technology Corp. All rights reserved.