PARTS LIST / LISTE DES PIÈCES / LISTA DE PIEZAS
Ref | Part | Description | Description | Descripción |
No. | No. |
|
|
|
|
|
|
|
|
1 | Note A | Engine, 10 hp Tecumseh | Moteur | Motor |
2 | 0061754 | Adapter, engine | Adapateur por moteur | Adaptor, motor |
3 | 0000901.01 | Bolt, Wz | Boulon, wz | Perno, wz |
4 | 0061832 | Rotor, 5.0 KW | Rotor | Rotor |
5 | Note B | Washer, lock 5/16 | Arandela, de cierre | |
6 | 0035055 | Bolt, hex | Boulon, tête hex | Perno, hexagonal |
7 | 0056219 | Stator 5.0 KW 60 Hz AVR | Stator | Stator |
8A | 0056717 | Connector hsg. set, | Jeu pr logemt prise, | Conjunto de conectores |
|
| stator | stator | del stator |
8B | 0049835 | Connector hsg. set, | Jeu pr logemt prise, | Conjunto de conectores |
|
| endbell | del alojamiento | |
9A | 0056716 | Connector hsg. set, | Jeu pr logemt prise, | Conjunto de conectores |
|
| stator | stator | del stator |
9B | 0062196 | Connector hsg. set, | Jeu pr logemt prise, | Conjunto de conectores |
|
| panel | panneau | panel |
10 | 0050511.02 | Endbell, wired complete | Caja posterior con cable | |
|
| CSA | câblage complet |
|
10A | 0050439 | Brush, | Balais | Escobilla |
10C | 0034819.01 | Capacitor | Capaciteur | Capacitor |
10D | 0034843.01 | Diode assembly | Diode | Diodos |
10E | 0038976 | Heat sink, diode | Diode dissipatrice | Sumidero térmico, diodos |
|
|
| de chaleur |
|
10F | 0062264 | Cover, brush | Cubierta, escobill | |
10H | 0052795 | AVR | AVR | AVR |
11 | 0040816.01 | Bolt, hex hd | Boulon, tête hex | Perno, hexagonal |
12 | 0008854 | Lug, ground | Oeillet de mise à la terre | Terminal, tierra |
14 | Note B | Washer, star external 1/4 | Rondelles à dents ext | Arandela, estrella externa |
15 | 0040832 | Nut, nyloc | Écrous nyloc | Tuerca, nyloc |
16 | 0056035 | Carrier assembly | Ensemble transport | Transportador, conjunto |
18 | Note B | Bolt, | Boulon | Perno |
19 | 0052185 | Isolator, engine | Sectionneurs moteur | Aislador, motor |
20 | 0049743 | Isolator, stator | Sectionneurs stator | Aislador, estator |
23 | 0048736 | Nut, nyloc | Écrous nyloc | Tuerca, nyloc |
24 | 0053320 | Screw | Vis | Tornilla |
25 | Note B | Washer, flat 5/16 | Rondelles plates | Arandela, plana |
28 | 0049224 | Assy, ground wire | Ens fil de masse tressé | Conjunto, cable trenzado |
|
|
|
| a tierra |
29 | Note B | Washer, star external 5/16 | Rondelles à dents ext. | Arandela, estrella externa |
30 | Note B | Bolt, hex | Boulon, tête hex | Perno, hexagonal |
31 | 0048586 | Spacer, 7/16 | Entretoises | Espaciador |
33 | 0049453.02 | Shield, heat | Écran de chaleur | Pantalla para el calor |
35 | 0056113 | Assy, deflector | Ass. du déflecteur | Montaje, electrodo de |
|
|
|
| desviación |
36 | Note C | Tank assy, complete | Ass. complet du réservoir | Conjunto tanque completo |
36A | 0055340 | Cap, fuel | Capuchon, réservoir | Tapa, combustible |
|
|
| d’essence |
|
36B | 0049114 | Fuel valve with bushing | Robinet de carburant | Válvula combustible |
|
|
| avec bague | con casquillo |
38 | 0058618 | Screw, #10 x 1 | Vis | Tornillo |
40 | 0061683 | Panel, wired complete | Tableau compl. câble | Panel, cabeado completo |
40A | 0049070 | Circuit breaker, 15 amp | Disjoncteur 15 A | Cortacircuitos, 15 amp |
40B | 0051763 | Circuit breaker, 20 amp | Disjoncteur 20 A | Cortacircuitos, 20 amp |
47 | 0047796 | Spacer .38 ID | Entretoise | Espaciador |
48 | Note B | Bolt, | Boulon | Perno |
Qty
1
1
4
1
3
1
1
2
2
1
1
1
2
1
2
1
1
1
4
1
1
5
1
2
2
1
6
4
4
1
2
1
2
1
1
1
1
1
4
1
2
2
1
1
6