PARTS LIST / LISTE DES PIÈCES / LISTA DE PIEZAS
Ref | Part | Description | Description | Descripción |
No. | No. |
|
|
|
1 | Note A | Engine, 10 hp OHV ES | Moteur | Motor |
2 | 0050236.01 | Adapter, engine | Adapateur por moteur | Adaptor, motor |
3 | 0000919.01 | Bolt, Wz | Boulon, wz | Perno, wz |
4 | 0049620 | Rotor, 5.0 KW | Rotor | Rotor |
5 | Note B | Washer, lock 5/16 | Arandela, de cierre | |
6 | 0035055 | Bolt, hex | Boulon, tête hex | Perno, hexagonal |
7 | 0062777 | Stator, 5.0 KW, 60 Hz | Stator | Stator |
8 | 0062466 | Connector plug | Prise de connecteur | Tapón del conector |
9A | 0056716 | Connector, stator | Jeu pr logemt prise, stator | Conjunto de conectores stator |
9B | 0049201 | Connector hsg set panel | Jeu pr logemt prise, | Conjunto de conectores panel |
|
|
| panneau |
|
10 | 0062470 | Endbell, wired complete | Placea lateral cableado completo | |
|
|
| câblage complet |
|
10A | 0050439 | Brush, | Balais, | Escobilla, |
10B | 0062455 | Assembly, bridge rectifier | Ensemble de planche de | Conjunto de la tabla del rectificador del puente |
|
| board | redresseur de pont |
|
10C | 0062745 | Cover, brush | Cubierta, escobill | |
11 | 0040816.01 | Bolt, hex hd | Boulon, tête hex | Perno, hexagonal |
12 | 0008854 | Lug, ground | Oeillet de mise à la terre | Terminal, tierra |
13 | Note B | Bolt, 7/16 x 2 | Boulon | Perno |
14 | Note B | Washer, star ext 1/4 | Rondelles à dents ext 1/4 | Arandela, estrella externa 1/4 |
15 | 0040832 | Nut, nyloc | Écrous nyloc | Tuerca, nyloc |
16 | 0056423 | Carrier assembly | Ensemble transport | Transportador, conjunto |
17 | 0061978 | Handle | Poignée | Manija |
18 | 0056218 | Grip, handle | Poignée | Empuñadura |
19 | 0051094 | Isolator, engine | Sectionneurs moteur | Aislador, motor |
20 | 0049743 | Isolator, stator | Sectionneurs stator | Aislador, estator |
21 | 0056261 | Nut, nyloc | Écrous nyloc | Tuerca, nyloc |
22 | 0048736 | Nut, nyloc | Écrous nyloc | Tuerca, nyloc |
23 | 0057578 | Nut, nyloc | Écrous nyloc | Tuerca, nyloc |
24 | 0053320 | Screw | Vis | Tornilla |
25 | Note B | Washer, flat 5/16 | Rondelles plates | Arandela, plana |
26 | 0062433 | Wheel spacer | Bague d’espacement | Espaciador de la rueda |
27 | 0062301 | Bracket, foot | Support de pied | Soporte del pie |
28 | 0049224 | Assy, ground wire | Ens fil de masse tressé | Conjunto, cable trenzado a tierra |
29 | Note B | Washer, star external 5/16 | Rondelles à dents ext. | Arandela, estrella externa |
30 | Note B | Bolt, hex | Boulon, tête hex | Perno, hexagonal |
31 | 0057704 | Wheel | Roue | Rueda |
32 | 0055894 | Rubber Foot | Pied | Pie |
33 | 0049453.02 | Shield, heat | Écran de chaleur | Pantalla para el calor |
34 | 0049352 | Washer, flat 5/16 W | Rondelle plates 5/16 large | Arandela, plana 5/16 lejos |
35 | Note B | Bolt, | Boulon | Perno |
36 | Note C | Tank assy, complete | Ass. complet du réservoir | Conjunto tanque completo |
36A | 0055340 | Cap, fuel | Capuchon | Tapa de combustible |
36B | 0051367.01 | Fuel Fitting | Raccord d’essence | Adaptador de combustible |
36C | 0062673 | Fuel Bushing | Bague d’essence | Buje de combustible |
36D | 0049920 | Fuel Shut Off, Inline | Fermeture d’essence | Apagado combustible, en línea |
37 | 0055042 | Washer, flat 3/8 | Rondelles plates 3/8 | Arandela, plana 3/8 |
38 | 0058618 | Screw, #10 x 1 | Vis | Tornillo |
39 | Note B | Washer, flat 1/4 | Rondelle plates 1/4 | Arandela, plana 1/4 |
40 | Note B | Bolt, | Boulon | Perno |
41 | 0030148 | Switch, starter | Interrupteur | Interruptor |
42 | 0061384 | Panel, wired complete | Tableau compl. câble | Panel, cabeado completo |
42B | 0049072 | Circuit breaker, 25 amp | Disjoncteur 25 A | Cortacircuitos, 25 amp |
42C | 0048337 | Circuit breaker, 35 amp | Disjoncteur 35 A | Cortacircuitos, 35 amp |
43 | Note B | Bolt, | Boulon | Perno |
44 | Note B | Bolt, | Boulon | Perno |
47 | 0047796 | Spacer .38 ID | Entretoise | Espaciador |
49 | Note B | Bolt, | Boulon | Perno |
51 | Note B | Bolt, | Boulon | Perno |
|
|
|
|
|
Qty
1
1
4
1
3
1
1
1
1
1
1
2
1
1
4
1
1
1
8
1
2
1
2
1
1
7
2
4
5
2
1
1
3
1
2
2
1
4
2
1
1
1
1
1
2
4
6
1
1
1
2
1
2
2
1
2
2
12