
| PART  | 
 | R1101A | |||
| Key No. | Qty. | Description | Key No. | Qty. | Description | 
| 1 | 1 | Frame | 48 | 1 | Idler Arm | 
| 2 | 1 | Upright | 49 | 1 | “J” Bolt | 
| 3 | 1 | Front Stabilizer | 50 | 1 | M10 x 25mm Flat Screw | 
| 4 | 1 | Rear Stabilizer | 51 | 2 | Idler Bearing | 
| 5 | 1 | Console | 52 | 1 | Idler Wheel | 
| 6 | 1 | Left Side Shield | 53 | 3 | M10.3 Black Washer | 
| 7 | 1 | Right Side Shield | 54 | 1 | “C” Magnet | 
| 8 | 2 | Cover Disc | 55 | 1 | Motor | 
| 9 | 1 | Left Handlebar | 56 | 1 | Belt | 
| 10 | 1 | Right Handlebar | 57 | 4 | M8 x 33mm Button Screw | 
| 11 | 2 | Foam Grip | 58 | 4 | M8 x 22mm Button Screw | 
| 12 | 1 | Right Pedal | 59 | 1 | M6 x 38mm Stop Bolt | 
| 13 | 1 | Left Pedal | 60 | 3 | M6 Nut | 
| 14 | 2 | Flex Bar | 61 | 4 | M5 Nylon Locknut | 
| 15 | 2 | Adjustment Knob | 62 | 4 | M5 x 12mm Bolt | 
| 16 | 1 | Left Flex Bracket | 63 | 1 | M10 x 88mm Button Bolt | 
| 17 | 2 | Front Flex Bracket | 64 | 2 | M4 x 6mm Screw | 
| 18 | 4 | Rear Flex Bushing | 65 | 8 | M5 x 33mm Screw | 
| 19 | 12 | M6 x 33.5mm Bolt | 66 | 11 | M4 x 16mm Screw | 
| 20 | 2 | Adjustment Bolt | 67 | 4 | M4 x 25mm Screw | 
| 21 | 4 | Snap Ring | 68 | 1 | Right Front Endcap | 
| 22 | 2 | M8 x 19mm Button Screw | 69 | 1 | Reed Switch Clamp | 
| 23 | 2 | Handlebar Cap | 70 | 4 | M10 Split Washer | 
| 24 | 4 | Handlebar Bushing | 71 | 3 | M10 x 27mm Screw | 
| 25 | 2 | Handlebar Spacer | 72 | 2 | Adjustment Foot | 
| 26 | 2 | Upright Spacer | 73 | 1 | M5 x 16mm Screw | 
| 27 | 2 | M10 x 78mm Button Bolt | 74 | 1 | “U” Bracket | 
| 28 | 4 | Front Flex Bushing | 75 | 1 | M6 Eye Bolt | 
| 29 | 6 | M10 Nylon Locknut | 76 | 1 | Spring | 
| 30 | 1 | Upright Bushing | 77 | 1 | Reed Switch | 
| 31 | 1 | Left Front Endcap | 78 | 1 | Reed Switch Bracket | 
| 32 | 2 | Wheel | 79 | 2 | Flex Arm Spacer | 
| 33 | 2 | M6 x 72mm Wheel Bolt | 80 | 1 | Side Shield Cover | 
| 34 | 4 | M10 x 112mm Carriage Bolt | 81 | 1 | Handgrip Pulse Sensor | 
| 35 | 2 | Rear Stabilizer Endcap | 82 | 1 | Right Flex Bracket | 
| 36 | 2 | Crank Arm | 83 | 1 | Frame Spacer | 
| 37 | 2 | Pulley | 84 | 4 | M4 x 12mm Tap Screw | 
| 38 | 6 | M10 Zinc Washer | 85 | 2 | M5 Nut | 
| 39 | 1 | Crank | 86 | 1 | Upper Wire Harness | 
| 40 | 2 | Crank Bearing | 87 | 1 | Lower Wire Harness | 
| 41 | 1 | Flywheel | 88 | 2 | M10 Zinc Nylon Locknut | 
| 42 | 2 | Flywheel Bearing | 89 | 12 | M6 Nylon Locknut | 
| 43 | 1 | Magnet | 90 | 12 | M6 Split Washer | 
| 44 | 1 | Flywheel Axle | # | 1 | Battery Cover | 
| 45 | 6 | M8.5mm Washer | # | 1 | Allen Wrench | 
| 46 | 4 | M8 Nylon Locknut | # | 1 | Grease | 
| 47 | 2 | Crank Screw | # | 1 | User’s Manual | 
Note: # indicates a 
22
