PART | R0107A | ||||
Key No. | Qty. | Description | Key No. | Qty. | Description |
1 | 1 | Left Base | 43 | 1 | Long Adjustment Knob |
2 | 1 | Right Base | 44 | 2 | 32mm Round Cap |
3 | 1 | Center Base | 45 | 4 | 19mm Round Cap |
4 | 1 | Left Frame | 46 | 2 | 16mm Spacer |
5 | 1 | Right Frame | 47 | 2 | Pivot Bushing |
6 | 1 | Center Frame Extension | 48 | 2 | 29mm Spacer |
7 | 1 | Center Frame | 49 | 1 | Bumper |
8 | 1 | Backrest Frame | 50 | 1 | Lock Pin |
9 | 1 | Headrest Frame | 51 | 4 | M10 x 85mm Button Bolt |
10 | 1 | Leg Frame | 52 | 10 | M10 x 80mm Button Bolt |
11 | 1 | Lock Frame | 53 | 3 | M10 x 35mm Button Bolt |
12 | 2 | Handle | 54 | 2 | M10 x 16mm Button Screw |
13 | 1 | Support Leg | 55 | 4 | M6 x 18mm Button Screw |
14 | 1 | Base Plate | 56 | 2 | M6 x 55mm Button Screw |
15 | 1 | Support Bracket | 57 | 1 | M10 x 75mm Button Bolt |
16 | 1 | Top Tube | 58 | 20 | M4 x 15mm Screw |
17 | 1 | Bottom Tube | 59 | 4 | M5 x 25mm Screw |
18 | 1 | Ankle Brace Tube | 60 | 4 | M4 x 25mm Screw |
19 | 1 | Foot Plate | 61 | 2 | M8 x 16mm Button Bolt |
20 | 1 | Headrest | 62 | 7 | M6 Washer |
21 | 1 | Backrest | 63 | 1 | M4 x 30mm Screw |
22 | 2 | Front Ankle Brace | 64 | 2 | M10 Large Washer |
23 | 1 | Top Cover | 65 | 24 | M10 Nylon Locknut |
24 | 1 | Bottom Cover | 66 | 1 | M6 x 15mm Screw |
25 | 1 | Index Handle | 67 | 1 | M10 Nut |
26 | 1 | Index Ring | 68 | 2 | M10 Washer |
27 | 1 | Cup Washer | 69 | 1 | 30mm x 60mm Cap |
28 | 1 | Small Spring | 70 | 1 | Right Large Spacer |
29 | 1 | Cup Bushing | 71 | 3 | M4 x 20mm Screw |
30 | 1 | Index Cup | 72 | 2 | M8 Nylon Locknut |
31 | 1 | Left Large Spacer | 73 | 1 | M10 x 95mm Button Bolt |
32 | 3 | 89mm Cap | 74 | 1 | Short Adjustment Knob |
33 | 1 | Lock Handle | 75 | 1 | M6 x 60mm Button Bolt |
34 | 1 | Stop Cap | 76 | 2 | M5 x 15mm Screw |
35 | 1 | Lock Rod | 77 | 1 | M6 Nut |
36 | 1 | Lock Spring | 78 | 2 | M10 x 53mm Button Bolt |
37 | 1 | Lock Wedge | 79 | 12 | M10 Curved Washer |
38 | 1 | Leg Frame Bushing | 80 | 2 | Rear Ankle Brace |
39 | 2 | 42mm x 70mm Cap | # | - | User’s Manual |
40 | 2 | 63mm Round Cap | # | - | Hex Key |
41 | 2 | Leveling Foot | # | - | Grease Packet |
42 | 3 | Foot |
|
|
|
Note: “#” indicates a
18