Specifications
GeneralAC output power | 80 W | |
(continuous) |
|
|
|
| |
AVC output power max | 100 W, 30 minutes | |
|
| |
AC output surge capacity | 160 W | |
|
| |
AC output waveform | Modified sine wave | |
|
| |
DC input voltage range | 10 V to 15 V DC | |
|
| |
AC output voltage | 115 ± 10 V AC RMS | |
|
| |
AC output frequency | 60 ± 4 Hz | |
|
| |
Internal current while off | < 0.3 mA | |
|
|
|
Low voltage shutdown | 10 V |
|
|
|
|
High voltage shutdown | 15 V |
|
|
| |
USB output power | 500 mA | |
(continuous) |
|
|
|
| |
Overload protection | > Rated power | |
|
|
|
Thermal protection | Yes |
|
|
| |
Operation temperature | 10°F to +130°F | |
| ||
|
|
|
Internal fuse | 24 A |
|
|
| |
Weight | 2.3lbs. (1KG) | |
|
|
|
Dimensions | 5.51 | × 3.15 × 1.34 inches |
| 14.0 | × 80 × 34 cm |
10