
10 Specifications
| 
 | Horizontal | Vertical | Pixel Clock | Sync Polarity | |
| Resolution | Frequency | Frequency | |||
| (MHz) | (H/V) | ||||
| 
 | (kHz) | (Hz) | |||
| 
 | 
 | 
 | |||
| 
 | 
 | 
 | 
 | 
 | |
| VESA, 1280 x 1024 | 79.976 | 75.025 | 135.000 | +/+ | |
| 
 | 
 | 
 | 
 | 
 | |
| VESA, 1440 x 900 | 55.935 | 59.887 | 106.500 | ||
| 
 | 
 | 
 | 
 | 
 | |
| VESA, 1600 x 900 | 60.000 | 60.000 | 108.000 | +/+ | |
| 
 | 
 | 
 | 
 | 
 | |
| VESA, 1680 x 1050 | 65.290 | 59.954 | 146.250 | ||
| 
 | 
 | 
 | 
 | 
 | |
| VESA, 1920 x 1080 | 67.500 | 60.000 | 148.500 | +/+ | |
| 
 | 
 | 
 | 
 | 
 | 
10 Specifications 83
