| Halogen | |
|
|
|
4000 Hours | MR16Specialty Lamps | |
Not Shown Actual Size |
|
|
|
|
|
|
|
|
|
| Hard Coated |
|
|
|
|
|
|
|
| |
| Alluminized Reflector |
|
| Dichroic Reflector |
|
| Energy Saving | ||||||||||
|
|
|
|
|
| ||||||||||||
• Projects Heat & Light out the |
| • Projects Heat out the back |
| • Hard Coated Dichroic Reflector | |||||||||||||
| front of the lamp |
|
| of the lamp |
|
|
| • | |||||||||
• Minimizes the“Backlight Effect” |
| • Constant Color Technology |
| • Constant Color Technology | |||||||||||||
• Constant Color Technology |
|
|
|
|
|
| • Lensed |
|
|
|
| ||||||
|
|
|
|
| Satco |
|
|
|
|
|
|
|
|
|
| ||
|
|
|
|
|
|
|
| Avg.Rated | Candle |
|
| Pack. | Mst.. | ||||
|
| Watts | Bulb Type | Base | Order No. | ANSI | Lamp Code | Volts | Hours | Power | Filament | M.O.L. | Type | Ctn | |||
|
|
|
|
|
|
|
| Aluminized Relector |
|
|
|
|
|
|
|
| |
|
| 20 | MR16 | GU5.3 | S2601 | BAB | 20MR16/B/FL35 | 12V | 4000 | 625 | AX | 1 3/4” | Box | 10 |
| ||
|
| 20 | MR16 | GU5.3 | S2602 | BAB/C | 20MR16/B/FL35/C | 12V | 4000 | 600 | AX | 1 3/4” | Box | 10 |
| ||
|
| 20 | MR16 | GU5.3 | S2603 | ESX | 20MR16/B/NSP8 | 12V | 4000 | 4650 | AX | 1 3/4” | Box | 10 |
| ||
|
| 20 | MR16 | GU5.3 | S2604 | ESX/C | 20MR16/B/NSP8/C | 12V | 4000 | 4400 | AX | 1 3/4” | Box | 10 |
| ||
|
| 35 | MR16 | GU5.3 | S2605 | FMW | 35MR16/B/FL35 | 12V | 4000 | 1300 | AX | 1 3/4” | Box | 10 |
| ||
|
| 35 | MR16 | GU5.3 | S2606 | FRB | 35MR16/B/NSP10 | 12V | 4000 | 8700 | AX | 1 3/4” | Box | 10 |
| ||
|
| 50 | MR16 | GU5.3 | S2607 | EXN | 50MR16/B/FL35 | 12V | 4000 | 1900 | AX | 1 3/4” | Box | 10 |
| ||
|
| 50 | MR16 | GU5.3 | S2608 | EXN/C | 50MR16/B/FL35/C | 12V | 4000 | 1800 | AX | 1 3/4” | Box | 10 |
| ||
|
| 50 | MR16 | GU5.3 | S2609 | EXZ | 50MR16/B/NFL25 | 12V | 4000 | 3000 | AX | 1 3/4” | Box | 10 |
| ||
|
| 50 | MR16 | GU5.3 | S2610 | EXT | 50MR16/B/NSP11 | 12V | 4000 | 10500 | AX | 1 3/4” | Box | 10 |
| ||
|
| 50 | MR16 | GU5.3 | S2611 | EXT/C | 50MR16/B/NSP11/C 12V | 4000 | 10000 | AX | 1 3/4” | Box | 10 |
| |||
|
| 65 | MR16 | GU5.3 | S2612 | FPB | 65MR16/B/FL40 | 12V | 4000 | 2100 | AX | 1 3/4” | Box | 10 |
| ||
|
| 65 | MR16 | GU5.3 | S2613 | FPC | 65MR16/B/NFL25 | 12V | 4000 | 3600 | AX | 1 3/4” | Box | 10 |
| ||
|
| 65 | MR16 | GU5.3 | S2614 | FPA | 65MR16/B/NSP10 | 12V | 4000 | 12500 | AX | 1 3/4” | Box | 10 |
| ||
|
|
|
|
|
|
|
| Hard Coated Dichroic Reflector |
|
|
|
|
|
|
| ||
|
| 20 | MR16 | GU5.3 | S2615 | BAB | 20MR16/T/FL40 | 12V | 4000 | 700 | AX | 1 3/4” | Box | 20 |
| ||
|
| 20 | MR16 | GU5.3 | S2616 | ESX | 20MR16/T/NSP10 | 12V | 4000 | 5000 | AX | 1 3/4” | Box | 20 |
| ||
|
| 20 | MR16 | GU5.3 | S2617 | n/a | 20MR16/T/WFL60 | 12V | 4000 | 350 | AX | 1 3/4” | Box | 20 |
| ||
|
| 35 | MR16 | GU5.3 | S2618 | FMW | 35MR16/T/FL40 | 12V | 4000 | 1250 | AX | 1 3/4” | Box | 20 |
| ||
|
| 35 | MR16 | GU5.3 | S2619 | n/a | 35MR16/T/NFL25 | 12V | 4000 | 3100 | AX | 1 3/4” | Box | 20 |
| ||
|
| 35 | MR16 | GU5.3 | S2620 | FRB | 35MR16/T/NSP10 | 12V | 4000 | 8300 | AX | 1 3/4” | Box | 20 |
| ||
|
| 35 | MR16 | GU5.3 | S2621 | n/a | 35MR16/T/WFL60 | 12V | 4000 | 650 | AX | 1 3/4” | Box | 20 |
| ||
|
| 50 | MR16 | GU5.3 | S2622 | EXN | 50MR16/T/FL40 | 12V | 4000 | 2000 | AX | 1 3/4” | Box | 20 |
| ||
|
| 50 | MR16 | GU5.3 | S2623 | EXZ | 50MR16/T/NFL25 | 12V | 4000 | 3200 | AX | 1 3/4” | Box | 20 |
| ||
|
| 50 | MR16 | GU5.3 | S2624 | EXT | 50MR16/T/NSP10 | 12V | 4000 | 11500 | AX | 1 3/4” | Box | 20 |
| ||
|
| 50 | MR16 | GU5.3 | S2625 | FNV | 50MR16/T/WFL60 | 12V | 4000 | 1000 | AX | 1 3/4” | Box | 20 |
| ||
|
| 65 | MR16 | GU5.3 | S2626 | FPB | 65MR16/T/FL40 | 12V | 4000 | 2100 | AX | 1 3/4” | Box | 20 |
| ||
|
| 65 | MR16 | GU5.3 | S2627 | FPC | 65MR16/T/NFL25 | 12V | 4000 | 4000 | AX | 1 3/4” | Box | 20 |
| ||
|
| 65 | MR16 | GU5.3 | S2628 | FPA | 65MR16/T/NSP10 | 12V | 4000 | 14000 | AX | 1 3/4” | Box | 20 |
| ||
|
| 65 | MR16 | GU5.3 | S2629 | n/a | 65MR16/T/WFL60 | 12V | 4000 | 1050 | AX | 1 3/4” | Box | 20 |
| ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
|
| 20 | MR16 | GU5.3 | S2630 | n/a | 20MR16/IR/FL40/C | 12V | 4000 | 1000 | AX | 1 3/4” | Box | 20 |
| ||
|
| 20 | MR16 | GU5.3 | S2631 | n/a | 20MR16/IR/NFL25/C | 12V | 4000 | 2300 | AX | 1 3/4” | Box | 20 |
| ||
|
| 20 | MR16 | GU5.3 | S2632 | n/a | 20MR16/IR/NSP10/C 12V | 4000 | 6000 | AX | 1 3/4” | Box | 20 |
| |||
|
| 20 | MR16 | GU5.3 | S2633 | n/a | 20MR16/IR/WFL60/C 12V | 4000 | 450 | AX | 1 3/4” | Box | 20 |
| |||
|
| 37 | MR16 | GU5.3 | S2634 | n/a | 37MR16/IR/FL40/C | 12V | 4000 | 2200 | AX | 1 3/4” | Box | 20 |
| ||
|
| 37 | MR16 | GU5.3 | S2635 | n/a | 37MR16/IR/NFL25/C | 12V | 4000 | 4400 | AX | 1 3/4” | Box | 20 |
| ||
|
| 37 | MR16 | GU5.3 | S2636 | n/a | 37MR16/IR/NSP10/C 12V | 4000 | 12500 | AX | 1 3/4” | Box | 20 |
| |||
|
| 37 | MR16 | GU5.3 | S2637 | n/a | 37MR16/IR/WFL60/C 12V | 4000 | 1100 | AX | 1 3/4” | Box | 20 |
| |||
|
| 50 | MR16 | GU5.3 | S2638 | n/a | 50MR16/IR/FL40/C | 12V | 4000 | 2850 | AX | 1 3/4” | Box | 20 |
| ||
|
| 50 | MR16 | GU5.3 | S2639 | n/a | 50MR16/IR/NFL25/C | 12V | 4000 | 5700 | AX | 1 3/4” | Box | 20 |
| ||
|
| 50 | MR16 | GU5.3 | S2640 | n/a | 50MR16/IR/NSP10/C 12V | 4000 | 15000 | AX | 1 3/4” | Box | 20 |
| |||
|
| 50 | MR16 | GU5.3 | S2641 | n/a | 50MR16/IR/WFL60/C 12V | 4000 | 1430 | AX | 1 3/4” | Box | 20 |
|
h a l o g e n l a m p s
131