
Parts
The exploded view of your charger shows parts, their location, and and pert number. The wiring diagram provides additional reference
a keyed chart identifying each part by name for the professional repair person.
| Item | De=mrlpUon | Part Number | 
| 1 | Ples_c cap Top | 3799001211 | 
| 2 | Hub Cap | 520000(x)08 | 
| 3 | Wheel | 0099000120 | 
| 4 | Axle | (X)99000060 | 
| 5 | Power Cord | 90025050 | 
| 6 | Neg. (BLK) cable w/clamps | 3899000391 | 
| 7 | Pos. (RED) cable w/clamps | 3899000408 | 
| 8 | Circuit Breaker IOOA | 399900066 | 
| 9 | Transformer | 93026430 | 
| 10 | Diode Assembly | 2299000679 | 
| 
 | Owners IVlanL_d(not shown) | 0000000518 | 
| 11 | Fan Motor | 0099000063 | 
| 12 | Rocker Switch (Volt Select) | 0499000052 | 
| 13 | Voitrneter 6 & 12 volt | 5399200012 | 
| 14 | Front Panet DecaJ | 0899000556 | 
| 15 | Mounting Foot | 1199005112 | 
| 16 | Handle | 3599000262 | 
| 17 | Ammeter | 5399100083 | 
| 18 | Axle rnt_. bracket | 1199004366 | 
| 19 | Timer Control Knob | 0099000096 | 
| 20 | VoWrete Switch Knob | 0099000045 | 
| 21 | Timer 2 1/4HR | 0099000094 | 
| 22 | 
 | 0499000058 | 
Wiring diagram
/
©
3
