RS-232 Command and Configuration
Baud Rate:19200 Parity Bit:none |
|
|
| |||
Data Bit:8 | Stop Bit:1 Assign Port:COM1 |
|
|
| ||
|
|
|
|
|
| |
Name | Operation | CRC | Header | Command | Response | |
type |
|
|
|
| ||
|
|
|
|
| ||
Power | ON | BE, EF, 10, 05, 00, | C6, FF, | 11, 11, 01, 00, 01, 00 | 06 | |
|
|
|
|
| ||
OFF | BE, EF, 03, 06, 00, | DC, DB, | 69, 00, 00, 00, 00, 00 | 06 | ||
| ||||||
|
|
|
|
|
| |
| Computer |
|
|
|
| |
| (Analog RGB) | BE, EF, 03, 19, 00, | 19, 29, | 01, 47, 02, CC, CC, 00 | 06 | |
|
|
|
|
|
| |
| YCbCr | BE, EF, 03, 19, 00, | 89, E8, | 01, 47, 02, CC, CC, 00 | 06 | |
|
|
|
|
|
| |
Source | BE, EF, 03, 19, 00, | E8, 69, | 01, 47, 02, CC, CC, 00 | 06 | ||
|
|
|
|
| ||
| Composite | BE, EF, 03, 19, 00, | 78, A8, | 01, 47, 02, CC, CC, 00 | 06 | |
| Video |
|
|
|
| |
|
|
|
|
|
| |
| HDTV | BE, EF, 03, 19, 00, | DA, 2B, | 01, 47, 02, CC, CC, 00 | 06 | |
| Pr) |
|
|
|
| |
|
|
|
|
|
| |
| Menu | BE, EF, 02, 06, 00, | E9, D3, | 30, 00, 00, 00, 00, 00 | 06 | |
|
|
|
|
|
| |
| Up | BE, EF, 02, 06, 00, | 6D, D2, | 34, 00, 00, 00, 00, 00 | 06 | |
OSD |
|
|
|
|
| |
Down | BE, EF, 02, 06, 00, | 0B, D2, | 32, 00, 00, 00, 00, 00 | 06 | ||
|
|
|
|
|
| |
| Left | BE, EF, 02, 06, 00, | DA, D3, | 33, 00, 00, 00, 00, 00 | 06 | |
|
|
|
|
|
| |
| Right | BE, EF, 02, 06, 00, | 38, D2, | 31, 00, 00, 00, 00, 00 | 06 | |
|
|
|
|
|
| |
ECO | On | BE, EF, 03, 06, 00, | EF, DB, | 6A, 00, 00, 00, 00, 00 | 06 | |
|
|
|
|
|
| |
| Off | BE, EF, 03, 06, 00, | 3E, DA, | 6B, 00, 00, 00, 00, 00 | 06 | |
|
|
|
|
|
| |
Auto | On | BE, EF, 03, 06, 00, | 89, DB, | 6C, 00, 00, 00, 00, 00 | 06 | |
Source |
|
|
|
|
| |
Off | BE, EF, 03, 06, 00, | 58, DA, | 6D, 00, 00, 00, 00, 00 | 06 | ||
| ||||||
|
|
|
|
|
| |
| Source | BE, EF, 02, 06, 00, | 57, D0, | 2E, 00, 00, 00, 00, 00 | 06 | |
|
|
|
|
| ||
BE, EF, 02, 06, 00, | 86, D1, | 2F, 00, 00, 00, 00, 00 | 06 | |||
|
|
|
|
| ||
Blank Screen(Video) | BE, EF, 02, 06, 00, | DF, DF, | 66, 00, 00, 00, 00, 00 | 06 | ||
|
|
|
|
|
| |
| Keystone | BE, EF, 02, 06, 00, | 3D, DE, | 64, 00, 00, 00, 00, 00 | 06 | |
Keystone |
|
|
|
|
| |
Up | BE, EF, 03, 06, 00, | 10, DB, | 65, 00, 00, 00, 00, 00 | 06 | ||
|
|
|
|
|
| |
| Down | BE, EF, 03, 06, 00, | 23, DB, | 66, 00, 00, 00, 00, 00 | 06 | |
|
|
|
|
|
| |
| Image | BE, EF, 03, 06, 00, | F2, DA, | 67, 00, 00, 00, 00, 00 | 06 | |
|
|
|
|
| ||
Aspect Ratio | BE, EF, 03, 06, 00, | 0D, DA, | 68, 00, 00, 00, 00, 00 | 06 | ||
|
|
|
|
| ||
Factory Reset | BE, EF, 03, 06, 00, | 6B, DA, | 6E, 00, 00, 00, 00, 00 | 06 | ||
|
|
|
|
| ||
Lamp Hour | BE, EF, 03, 06, 00, | BA, DB, | 6F, 00, 00, 00, 00, 00 | Lamp Hour | ||
|
|
|
|
| ||
Firmware Version | BE, EF, 03, 06, 00, | D5, D9, | 70, 00, 00, 00, 00, 00 | Version | ||
|
|
|
|
| ||
System Status | BE, EF, 03, 06, 00, | 04, D8, | 71, 00, 00, 00, 00, 00 | 03:Projector | ||
|
|
|
|
| ON | |
|
|
|
|
| (Normal | |
|
|
|
|
| Mode) | |
|
|
|
|
|
|