Frame & Front Axle Group
Item | Part No | Qty | Description | Note |
37 | 1723502 | 1 | BUMPER, Chrome, Optional |
|
38 | 1930591 | 2 | CAPSCREW, Hex Whiz Lock, |
|
39 | 1724801 | 1 | PLATE, Axle Wear |
|
40 | 1931277 | 2 | NUT, Hex Falnge Whiz Lock, |
|
41 | 1722199 | 1 | SPINDLE, RH |
|
42 | 1919394 | 1 | WASHER |
|
43 | 2932577 | 1 | RETAINING RING |
|
Footnotes:
YARD TRACTOR ELECTRIC CLUTCH |
| Manual No. 06457 |
SERIES 0 | 13 | TP |