Vineyard Seeder Complete Assembly
| Item | Part No. | Description | Qty. |
| |
|
|
|
|
|
| |
| 1 | Refer Page 36 | Main Frame and Wheel Leg Arrangement | 1 |
| |
| 2 | Refer Page 39/40 | Dragbar Assemblies | 10 |
| |
| 3 | Refer Page 42 | Drive Arrangement | 1 |
| |
| 4 | 27452 | Ripstop Weather Skirt | 2 |
| |
| 5 | Refer Page 56 | Hectarameter Kit | 1 |
| |
| 6 | Refer Page 47 | Seedbox Drive Shafts | 2 |
| |
| 7 | Refer Page 48 | Gearbox Final Assembly | 1 |
| |
| 8 | Refer Page 50 | Seedbox Assembly | 2 |
| |
| 9 | Refer Page 52 | Agitator Drives | 2 |
| |
| 10 | Refer Page 53 | Agitator Assembly (Inside Seedbox) | 2 |
| |
| 11 | Refer Page 53 | Seeder Mechanism | 20 |
| |
| 12 | 27770 | Footboard Assembly | 1 |
| |
| 13 | 45434 | M12 x 35 Bolt | 8 |
| |
| 14 | 45139 | M12 | Nyloc Nut | 8 |
|
| 15 | 27750 | LH Pedestal Welded Assembly | 1 |
| |
| 16 | 27450 | 10 Run Calibration Tray | 2 |
| |
|
|
|
|
|
| |
| 17 | 27757 | Drive Pedestal Welded Assembly | 1 |
| |
| 18 | 45159 | M12 | H/D Washer | 6 |
|
| 19 | 22051 | Crank Arm and Handle Assembly | 1 |
| |
| 20 | 45039 | M16 x 45 Bolt, Grade 8.8 | 4 |
| |
| 21 | 45136 | M16 | Nyloc Nut | 4 |
|
| 22 | 45160 | M16 | H/D Washer | 2 |
|
| 23 | 43870 | Wheel Assembly | 2 |
| |
| 24 | 27445 | Flap Handle Guard | 1 |
| |
|
|
|
|
|
| |
| 25 | 27446 | Flap Handle Guard Mount | 1 |
| |
| 26 | 27396 | Flap Handle Guard Trim | 2 |
| |
| 27 | 45138 | M10 | Nyloc | 2 |
|
| 28 | 45152 | M10 | Plain Nut | 4 |
|
| 29 | 45130 | M12 | Plain Nut | 3 |
|
| 30 | 45131 | M12 | Wing Nut | 1 |
|
| 31 | 45433 | M10x30 Grade 4.6 ZP Bolt | 2 |
| |
| 32 | 45159 | M12x115 Threaded Rod | 1 |
| |
| 33 | 27394 | Gearbox Deflection Guard | 1 |
| |
| 34 | 27397 | Gearbox Deflection Guard Trim | 2 |
| |
| 35 | 45420 | M10x35 Grade 4.6 ZP Bolt | 2 |
| |
| 36 | 45341 | M10 | Wing Nut | 2 |
|
| 37 | 45152 | M10 | Light Flat Washer | 4 |
|
| 38 | 43900 | Decal ‘No Ride’ (50mm x 68mm) | 3* |
| |
| 39 | 43901 | Decal ‘Pinch Points/Moving Parts’ (50mm x 66mm) | 4* |
| |
| 40 | 43902 | Decal ‘Slippery When Wet’ (100mm x 45mm) | 2* |
| |
| 41 | 43905 | Decal Arrow (36mm x 24mm) | 4* |
| |
| 42 | 43904 | Decal ‘Keep Clear’ (128mm x 25mm) | 2* |
| |
| 43 | 27375 | Jack Stand Assembly | 1 |
| |
| 44 | 17439 | Jack Lock Pin | 1 |
| |
| 45 | 45271 | R Clip | 1 |
| |
| 46 | 43912 | Decal ‘40 km/hr’ | 2 |
|
*See SAFETY - Machine Specific (Page 11) for Decal Locations
Pt. No. 67372
Issue 0806
33