»PRIVATE:
•Search Bands (13) – Press BAND to select a band to search.
Band | Frequency Coverage | Mode | Steps | Service | |
| (MHz) |
| (kHz) |
| |
|
|
|
|
| |
25 – 28 | 25.0000 to 27.9950 | AM | 5 | CB | |
|
|
|
|
| |
28 – 30 | 28.0000 to 29.7000 | FM | 5 | 10 Meter | |
HAM | |||||
|
|
|
| ||
30 – 50 | 30.0000 to 49.9950 | FM | 5 | VHF Low | |
Band | |||||
|
|
|
| ||
50 – 54 | 50.0000 to 54.0000 | FM | 5 | 6 Meter | |
HAM | |||||
|
|
|
| ||
108 – 137 | 108.0000 to 136.9875 | AM | 12.5 | Aircraft | |
|
|
|
|
| |
137 – 144 | 137.0000 to 143.9950 | FM | 5 | Military | |
|
|
|
|
| |
144 – 148 | 144.0000 to 147.9950 | FM | 5 | 2 Meter | |
HAM | |||||
|
|
|
| ||
|
|
|
| VHF | |
148 – 174 | 148.0000 to 174.0000 | FM | 5 | High | |
|
|
|
| Band | |
406 – 420 | 406.0000 to 419.9875 | FM | 12.5 | Federal | |
Gov’t | |||||
|
|
|
|
12