Other Information
If you can’t find your location code, call 1-888-NWR-SAME
Saline | 005125 |
Scott | 005127 |
Searcy | 005129 |
Sebastian | 005131 |
Sevier | 005133 |
Sharp | 005135 |
Stone | 005137 |
Union | 005139 |
Van Buren | 005141 |
Washington | 005143 |
White | 005145 |
Woodruff | 005147 |
Yell | 005149 |
California Counties | |
Alameda | 006001 |
Alpine | 006003 |
Amador | 006005 |
Butte | 006007 |
Calaveras | 006009 |
Colusa | 006011 |
Contra Costa | 006013 |
Del Norte | 006015 |
El Dorado | 006017 |
Fresno | 006019 |
Glenn | 006021 |
Humboldt | 006023 |
Imperial | 006025 |
Inyo | 006027 |
Kern | 006029 |
Kings | 006031 |
Lake | 006033 |
Lassen | 006035 |
Los Angeles | 006037 |
Madera | 006039 |
Marin | 006041 |
Mariposa | 006043 |
Mendocino | 006045 |
Merced | 006047 |
Modoc | 006049 |
Mono | 006051 |
Monterey | 006053 |
Napa | 006055 |
Nevada | 006057 |
Orange | 006059 |
Placer | 006061 |
Plumas | 006063 |
Riverside | 006065 |
Sacramento | 006067 |
San Benito | 006069 |
San Bernardino | 006071 |
San Diego | 006073 |
San Francisco | 006075 |
San Joaquin | 006077 |
San Luis Obispo | 006079 |
San Mateo | 006081 |
Santa Barbara | 006083 |
Santa Clara | 006085 |
Santa Cruz | 006087 |
Shasta | 006089 |
Sierra | 006091 |
Siskiyou | 006093 |
Solano | 006095 |
Sonoma | 006097 |
Stanislaus | 006099 |
Sutter | 006101 |
Tehama | 006103 |
Trinity | 006105 |
Tulare | 006107 |
Tuolumne | 006109 |
Ventura | 006111 |
Yolo | 006113 |
Yuba | 006115 |
Colorado Counties | |
Adams | 008001 |
Alamosa | 008003 |
Arapahoe | 008005 |
Archuleta | 008007 |
Baca | 008009 |
Bent | 008011 |
Boulder | 008013 |
Broomfield | 008014 |
Chaffee | 008015 |
Cheyenne | 008017 |
Clear Creek | 008019 |
Conejos | 008021 |
Costilla | 008023 |
Crowley | 008025 |
Custer | 008027 |
Delta | 008029 |
Denver | 008031 |
Dolores | 008033 |
Douglas | 008035 |
Eagle | 008037 |
Elbert | 008039 |
El Paso | 008041 |
Fremont | 008043 |
Garfield | 008045 |
Gilpin | 008047 |
Grand | 008049 |
Gunnison | 008051 |
Hinsdale | 008053 |
Huerfano | 008055 |
Jackson | 008057 |
Jefferson | 008059 |
Kiowa | 008061 |
Kit Carson | 008063 |
Lake | 008065 |
La Plata | 008067 |
Larimer | 008069 |
Las Animas | 008071 |
Lincoln | 008073 |
Logan | 008075 |
Mesa | 008077 |
Mineral | 008079 |
Moffat | 008081 |
Montezuma | 008083 |
Montrose | 008085 |
Morgan | 008087 |
Otero | 008089 |
Ouray | 008091 |
Park | 008093 |
Phillips | 008095 |
Pitkin | 008097 |
Prowers | 008099 |
Pueblo | 008101 |
Rio Blanco | 008103 |
Rio Grande | 008105 |
Routt | 008107 |
Saguache | 008109 |
San Juan | 008111 |
San Miguel | 008113 |
Sedgwick | 008115 |
Summit | 008117 |
Teller | 008119 |
Washington | 008121 |
Weld | 008123 |
Yuma | 008125 |
Connecticut Counties | |
Fairfield | 009001 |
Hartford | 009003 |
Litchfield | 009005 |
Middlesex | 009007 |
New Haven | 009009 |
New London | 009011 |
Tolland009013
Windham 009015
Delaware Counties
Kent | 010001 |
New Castle | 010003 |
Sussex | 010005 |
Federated States of Micronesia
Chuuk064002
Kosrae064005
Pohnpei 064040
Yap064060
Florida Counties
Alachua | 012001 |
Baker | 012003 |
Bay | 012005 |
Bradford | 012007 |
Brevard | 012009 |
Broward | 012011 |
Calhoun | 012013 |
Charlotte | 012015 |
Citrus | 012017 |
Clay | 012019 |
Collier | 012021 |
Columbia | 012023 |
DeSoto | 012027 |
Dixie | 012029 |
Duval | 012031 |
Escambia | 012033 |
Flagler | 012035 |
Franklin | 012037 |
Gadsden | 012039 |
Gilchrist | 012041 |
Glades | 012043 |
Gulf | 012045 |
Hamilton | 012047 |
Hardee | 012049 |
Hendry | 012051 |
Hernando | 012053 |
Highlands | 012055 |
Hillsborough | 012057 |
Holmes | 012059 |
Indian River | 012061 |
Jackson | 012063 |
Jefferson | 012065 |
Lafayette | 012067 |
Lake | 012069 |
Lee | 012071 |
38 | Graphics contained within this publication are for representation only. | Chapter 5 |