
14. Appendix
ONWA | 052 | |
|
| |
OPTIMUS | 038, 044, 070 | |
|
| |
OPTONICA | 030, 043 | |
|
| |
ORAVA | 161 | |
|
| |
ORION | 018, 049, 051, 067, 085, 097, | |
098, 118, 117, 161, 172, 177 | ||
| ||
OSAKI | 016, 028, 063, 064, 071, 124, | |
|
| |
OSO | 064 | |
|
| |
OSUME | 016, 028, 124 | |
|
| |
| 017, 018, 059, 063, 087, 089, | |
OTTO VERSAND | 093, 097, 098, 099, 102, 108, | |
117, 118, 161, 163, 172, 175, | ||
| 176, 177, 178, 181, 182, 185, | |
| 186, 189 | |
PALLADIUM | 099, 160 | |
|
| |
PANAMA | 063, 071 | |
| 156, 020, 021, 022, 023, 024, | |
PANASONIC | 026, 030, 035, 036, 038, 040, | |
042, 043, 050, 065, 068, 070, | ||
| ||
| 079, 099 | |
|
| |
PATHE CINEMA | 062, 098 | |
PATHE MARCONI | 171 | |
PAUSA | 004 | |
PCE/PEC | 040, 106, 108, 172 | |
PENNEY | 001, 102, 008, 009, 011, 013, | |
015, 016, 019, 020, 021, 025, | ||
| 026, 034, 040, 050 | |
PERFORMANCE | 172, 177 | |
|
| |
PHASE | 016 | |
|
| |
PHILCO | 009, 010, 012, 014, 015, 023, | |
035, 057, 058, 085, 123, 159, | ||
| 160, 161, 172 | |
PHILIPS | 007, 008, 009, 010, 011, 012, | |
013, 014, 018, 019, 023, 089, | ||
| 110, 124, 138, 160, 161, 172, 177 | |
PHOENIX | 160 | |
|
| |
PHONOLA | 018, 098, 160 | |
PILOT | 009, 015, 019 | |
PIONEER | 042, 044 | |
POLICOM | 068, 158 | |
POLYRON | 071 | |
PORTLAND | 009, 019, 029, 177 | |
|
| |
PRANONI PRINCE | 099, 158 | |
|
| |
PRIMA | 040, 106, 172 | |
|
| |
PRINZ | 124 | |
|
| |
PRISM | 021 | |
PRO VISION | 161 |
GB90
PROFEX | 004, 161 | |
|
| |
PROFITRONIC | 158, 161 | |
|
| |
PROLINE | 119 | |
|
| |
PROSCAN | 015, 020 | |
|
| |
PROTEC | 099, 127 | |
PROTECH | 004, 018, 063, 071 | |
PROTON | 002, 050 | |
PULSAR | 007, 009, 110, 124 | |
QUASAR | 021, 024, 043, 070, 158 | |
|
| |
| 005, 018, 087, 093, 097, 099, | |
QUELLE | 108, 117, 118, 172, 175, 176, | |
177, 178, 181, 185, 186, 189, | ||
| ||
| 192, 193 | |
|
| |
QUESTA | 017, 172 | |
|
| |
RADIO SHACK | 009, 015, 016, 019, 020, 025, | |
038, 043, 050, 052, 106 | ||
| ||
RADIOLA | 018, 161 | |
|
| |
RADIOMARELLI | 160 | |
|
| |
RADIOTONE | 071, 161 | |
|
| |
RADIX | 108 | |
|
| |
RANK ARENA | 017 | |
RCA | 008, 009, 020, 021, 030, 034 | |
REALISTIC | 009, 015, 016, 019, 025, 038, | |
043, 050, 052, 106 | ||
| ||
REKORD | 149 | |
|
| |
REVOX | 018 | |
REX | 042, 071, 076, 099 | |
RFT | 088, 126, 160 | |
RHAPSODY | 056, 062 | |
018 | ||
|
| |
174 | ||
|
| |
ROADSTAR | 004, 064, 071, 161 | |
|
| |
ROYAL LUX | 131 | |
|
| |
RTF | 018 | |
RUNCO | 007, 015 | |
SABA | 042, 095, 099, 163, 170, 171 | |
SAGEM | 139 | |
SAISHO | 004, 005, 049, 071, 117 | |
SAKIO | 071 | |
|
| |
SALORA | 042, 094, 097, 099, 102, 106, 124 | |
|
| |
SAMBERS | 127, 158 | |
|
| |
SAMPO | 015, 016, 019 | |
|
| |
SAMSUNG | 004, 009, 015, 016, 018, 019, | |
025, 026, 050, 063, 071, 078, | ||
| 089, 124, 137, 161 |
User’s Manual