Philharmonic  | 
  | Q  | 
  | 
..............................  | 2194 | Qingdao  | 2308 (DB1)  | 
Philips  | 2195 | Quarter  | 2318 | 
Philips Magnavox | Quartz  | 2319 | |
..............................  | 3715 | Quasar  | 2320 | 
Phoenix  | 2199 | Quelle  | 2322 | 
Phonola  | 2201 | Questa  | 2324 | 
Phonotrend...  | 2202 | Qwestar  | 2326 | 
Pilot  | 2207 | R  | 
  | 
Pioneer  | 2212 | 
  | |
Pionier  | 2213 | Radialva  | 2329 | 
Plantron  | 2219 | Radio  | 4128 | 
Plasmsync  | 4230 | Radio Shack/  | 
  | 
Playsonic  | 2224 | Realistic  | 4214 | 
Polaroid  | 2230 | Radiola  | 2330 | 
Polk Audio  | 2232 | Radiomarelli...  | 2331 | 
Poppy  | 2236 | RadioShack  | 2333 | 
Popular Mechanics | Radiotone  | 2334 | |
..............................  | 2237 | Radix  | 2335 | 
Portland  | 2238 | Randex  | 2343 | 
Powerpoint....  | 2241 | RCA  | 2351 | 
Prandoni Prince | Realistic  | 2354 | |
..............................  | 4125 | Recor  | 2359 | 
Precision  | 2244 | Recoton  | 2361 | 
Prelude  | 2247 | Rectiligne  | 2362 | 
Priceclub  | 2252 | Redstar  | 2366 | 
Prima  | 2253 | Reflex  | 2368 | 
Primestar  | 2257 | Regal  | 2370 | 
Princeton  | 2258 | Regency  | 2371 | 
Prinz  | 2260 | Regent  | 2372 | 
Prism  | 2261 | Rembrandt  | 2375 | 
Proceed  | 2267 | Reoc  | 2379 | 
Profekt  | 4126 | ReplayTV  | 2380 | 
Profex  | 2269 | Revox  | 2383 | 
Profilo  | 2272 (DB1) | Rex  | 2385 | 
Profitronic  | 2273 | RFT  | 2386 | 
Proline  | 2274 | Rhapsody  | 2387 | 
Proscan  | 2279 | Ricavision  | 2388 | 
Prosonic  | 2282 | Rio  | 2393 | 
Protech  | 2284 | 2327 | |
Proton  | 2288 | Roadstar  | 2398 | 
Protron  | 2289 | Rogers  | 4215 | 
Proview  | 2290 | Rotel  | 2414 | 
ProVision  | 2291 | Rowa  | 2416 | 
Pulsar  | 2296 | Runco  | 2423 | 
Pye  | 2302 | 
  | 
  | 
Pymi  | 2304 | 
  | 
  | 
S  | 
  | 
  | 
Saba  | 2429  | 
  | 
SageTV  | 4981  | (DB1)  | 
Saisho  | 2437  | 
  | 
Saivod  | 2439  | 
  | 
Salora  | 2443  | 
  | 
Sambers  | 2445  | 
  | 
Sampo  | 2446  | 
  | 
Samsung  | 2448  | 
  | 
Sandra  | 2454  | 
  | 
Sanjian  | 2455  | (DB1)  | 
Sanky  | 2456  | 
  | 
Sansui  | 2458  | 
  | 
Sanyo  | 2462  | 
  | 
Sanyuan  | 2464  | 
  | 
SBR  | 2492  | 
  | 
Sceptre  | 2498  | 
  | 
Schaub Lorenz | 
  | |
..............................  | 2500  | 
  | 
Schneider  | 2501  | 
  | 
Scientific Atlanta | 
  | |
..............................  | 2503  | 
  | 
Scimitsu  | 2505  | 
  | 
Scotch  | 2506  | 
  | 
Scott  | 2508  | 
  | 
Sears  | 2514  | 
  | 
SEG  | 2522  | 
  | 
SEI  | 2524  | 
  | 
  | ||
Seleco  | 2528  | 
  | 
Sencora  | 2531  | 
  | 
Sensory Science  | 
  | |
..............................  | 2533  | 
  | 
Sentra  | 2534  | 
  | 
Serino  | 2539  | 
  | 
Shancha  | 2546  | (DB1)  | 
Shanghai  | 2547  | 
  | 
Shaofeng  | 2549  | 
  | 
Sharp  | 2550  | 
  | 
Sharper Image | 
  | |
..............................  | 2551  | 
  | 
Shen Ying  | 2552  | 
  | 
Shencai  | 2553  | 
  | 
Sheng Chai  | 3922  | 
  | 
Shenyang  | 2555  | 
  | 
Sherwood  | 2557  | 
  | 
Shinco  | 2560  | 
  | 
Shinsonic  | 2562  | 
  | 
Shintoshi  | 2564  | 
  | 
Shivaki  | 2567  | 
  | 
Shogun  | 2568  | 
  | 
Siam  | 2572  | 
  | 
Siarem  | 2573  | 
  | 
Siemens  | 2574  | 
  | 
Siera  | 2576  | 
  | 
Sierra  | 3549  | (DB1)  | 
Sigma Designs | 
  | |
..............................  | 2579  | 
  | 
Signal  | 2581  | 
  | 
Signature  | 2582  | 
  | 
Silva  | 2591  | 
  | 
Silva Schneider | 
  | |
..............................  | 2592  | 
  | 
Silver  | 2594  | 
  | 
Simpson  | 2598  | 
  | 
Sindyne  | 4510  | 
  | 
Singer  | 2599  | 
  | 
Sinudyne  | 2601  | (DB1)  | 
SKY  | 2610  | 
  | 
Skygiant  | 2618  | 
  | 
Skyworth  | 2631  | (DB1)  | 
SL Marx  | 2633  | 
  | 
Sogera  | 2649  | 
  | 
Solavox  | 2654  | 
  | 
Sonawa  | 2663  | 
  | 
Sonic Blue  | 2667  | 
  | 
Sonicview  | 3954  | 
  | 
Soniko  | 2669  | 
  | 
Sonitron  | 2671  | 
  | 
Sonneclair  | 2673  | 
  | 
Sonoko  | 2675  | 
  | 
Sontec  | 2677  | 
  | 
Sony  | 2679  | 
  | 
Sound & Vision | 
  | |
..............................  | 2680  | 
  | 
Soundesign  | 2684  | 
  | 
Soundwave....  | 2689  | 
  | 
Sowa  | 2691  | 
  | 
Squareview....  | 2703  | 
  | 
Srypton  | 4138  | 
  | 
SSS  | 2708  | 
  | 
Stack  | 4218  | 
  | 
Standard  | 2713  | 
  | 
Standard | 
  | 
  | 
Components.2714  | 
  | |
Star Choice....  | 2716  | 
  | 
Starcom  | 2722  | 
  | 
Stargate  | 2723  | 
  | 
Brand list
26  | 27  |