51
Lens | DA | DA | DA | |
| ||||
Focal length | approx. | approx. | approx. | |
| 35mm format) | 35mm format) | 35mm format) | |
Elements in groups | ||||
Angle of view | ||||
Aperture | f/2.8 | |||
Minimum aperture | f/22 | |||
Mount type | ||||
Minimum focus | 1.0m (3.3ft) | 1.1m (3.6ft) | 1.4m (4.67ft) | |
distance | ||||
|
|
| ||
Maximum | Approx. 0.17× | Approx. 0.24× | Approx. 0.28× | |
magnification | ||||
|
|
| ||
Filter size | 67mm | 52mm | 58mm | |
Lens hood | ||||
Max. Diameter | 76.5mm × 136mm | 66.5mm × 78.5mm | 71mm × 111.5mm | |
× Length | (3.0in × 5.4in) | (2.6in × 3.1in) | (2.8in × 4.5in) | |
| Approx. 685g/24.2oz | Approx. 255g/9oz | Approx. 440g/15.52oz | |
Weight | (with hood approx. 765g/ | (with hood approx. 285g/ | (with hood approx. 470g/ | |
| 27.0oz) | 10oz) | 16.6oz) | |
Soft case |