7HFKQLFDO6SHFLÀFDWLRQV 284E5QSD,284E5QSW:
Power |
| |
On Mode | 31.5W(typ.), 33.7W(max.) | |
Sleep (typ.) | 0.5W | |
Off (typ.) | 0.3W | |
Power LED indicator | On mode:White, Standby/Sleep mode:White (blinking) | |
|
| |
Power Supply | External, | |
284E5QHAD: |
| |
|
| |
Power |
| |
On Mode | 32.65W(typ.), 51.61W(max.) | |
Sleep (typ.) | 0.5W | |
Off (typ.) | 0.3W | |
Power LED indicator | On mode:White, Standby/Sleep mode:White (blinking) | |
|
| |
Power Supply | External, | |
284E5QHSD: |
| |
|
| |
Power |
| |
On Mode | 32.15W(typ.), 33.7W(max.) | |
Sleep (typ.) | 0.5W | |
Off (typ.) | 0.3W | |
Power LED indicator | On mode:White, Standby/Sleep mode:White (blinking) | |
|
| |
Power Supply | External, | |
|
| |
Dimension |
| |
Product with stand (WxHxD) | 662.5 x 484.59 x 237 mm | |
Product without stand | 662.5 x 389.59 x 58.54 mm | |
(WxHxD) | ||
| ||
Weight |
| |
Product with stand | 4.73 kg | |
Product without stand | 4.21 kg | |
|
| |
Operating Condition |
| |
Temperature range (operation) | 0°C to 40 °C | |
Temperature range | ||
| ||
Relative humidity | 20% to 80% | |
MTBF | 30,000hrs | |
|
| |
|
| |
Environmental |
| |
ROHS | YES | |
EPEAT | Silver (www.epeat.net) | |
Packaging | 100% recyclable |
19