P A R T S L I S T I N G F O R C E N T R O 6 0 0 0 S I B B Q A N D M U L T I - P U R P O S E S I D E B U R N E R 8 5 - 1 6 2 0 - 6 P R O P A N E ( G 6 1 5 0 1 )
Item No. | Quantity | Specification | Part No. |
|
|
|
|
A | 1 | Top Lid Assembly |
|
|
|
|
|
AA | 1 | Top Lid Weldment | |
|
|
|
|
AB | 1 | Top Lid Handle | |
|
|
|
|
AC | 1 | Thermometer | |
|
|
|
|
AD | 2 | Screw for Top Lid | |
|
|
|
|
|
|
|
|
B | 1 | Burner Box Assembly |
|
|
|
|
|
BA | 1 | Burner Box Weldment | |
|
|
|
|
BB | 1 | Heat Shield A | |
|
|
|
|
BC | 1 | Left Side Upper Panel | |
|
|
|
|
BD | 1 | Right Side Upper Panel | |
|
|
|
|
BE | 1 | Rotisserie Burner | |
|
|
|
|
BF | 1 | Backburner Brace B | |
|
|
|
|
BG | 1 | Wind Shield, Rotisserie | |
|
|
|
|
BH | 1 | Burner Brace | |
|
|
|
|
BI | 2 | Main Burner - A | |
|
|
|
|
BJ | 1 | Main Burner - B | |
|
|
|
|
BK | 1 | Sear Zone Burner | |
|
|
|
|
BL | 3 | Flame Tamer | |
|
|
|
|
BM | 1 | Infrared Burner Rain Shield | |
|
|
|
|
BN | 2 | Cooking Grate - A, Burnerbox | |
|
|
|
|
BO | 1 | Cooking Grate - B, Burnerbox | |
|
|
|
|
BP | 1 | Warming Rack | |
|
|
|
|
BQ | 4 | Upper Brace | |
|
|
|
|
BR | 1 | Match Holder | |
|
|
|
|
BS | 1 | Rotary Ignition Kit | |
|
|
|
|
Item No. | Quantity | Specification | Part No. |
|
|
|
|
CA | 1 | Manifold Assembly (w/ main & rotisserie valve) | |
|
|
|
|
CB | 1 | Regulator | |
|
|
|
|
CC | 1 | PVC Hose A, Sideburner | |
|
|
|
|
CD | 1 | PVC Hose B, Sideburner | |
|
|
|
|
CE | 1 | Sideburner Valve | |
|
|
|
|
CF | 1 | Rotisserie Flexible Hose w/ Nozzle | |
|
|
|
|
CG | 1 | Electronic Ignition Kit | |
|
|
|
|
CH | 1 | Electrode w/ Wire f/ Main Burner | |
|
|
|
|
CI | 1 | Control Panel | |
|
|
|
|
CJ | 6 | Control Knob Bezel | |
|
|
|
|
CK | 5 | Control Knob | |
|
|
|
|
CL | 1 | Control Knob, Sear Zone | |
|
|
|
|
CM | 1 | Left Rail, Grease Tray | |
|
|
|
|
CN | 1 | Right Rail, Grease Tray | |
|
|
|
|
CO | 1 | Upper Rear Panel | |
|
|
|
|
CP | 1 | Grease Tray | |
|
|
|
|
CQ | 1 | Heat Shield, Tank | |
|
|
|
|
CR | 1 | Front Brace | |
|
|
|
|
CS | 1 | Electronic Ignition Button | |
|
|
|
|
|
|
|
|
D | 1 | Side Burner Shelf Assembly |
|
|
|
|
|
DA | 1 | Sideburner Lid | |
|
|
|
|
DB | 2 | Sideburner Lid Handle | |
|
|
|
|
DC | 1 | Sideburner Griddle | |
|
|
|
|
DD | 1 | Sideburner Grate | |
|
|
|
|
DE | 1 | Sideburner Rear Panel | |
|
|
|
|
DF | 1 | Sideburner Kit | |
|
|
|
|
DG | 1 | Electrode w/ Wire f/ Sideburner | |
|
|
|
|
DH | 1 | Sideburner Hosing | |
|
|
|
|
DI | 1 | Condiment Basket | |
|
|
|
|
DJ | 1 | Sideburner Bracket | |
|
|
|
|
DK | 1 | Pull Out Tank Tray | |
|
|
|
|
DL | 1 | Instruction Manual | |
|
|
|
|
DM | 1 | Hardware Pack | |
|
|
|
|
1 2