PARTS LIST AND ASSEMBLY DIAGRAM
Part | Description |
|
| Part | Description |
| Part |
| Description |
|
| |||
1 | Plastic Cowling |
|
| 24 | Oil Breather Cap |
| 47 | Exhaust Pipe Assy. |
|
|
| |||
2 | Spring Washer |
|
| 25 | Spring Washer (#8) |
| 48 |
|
| |||||
3 | Washer (#5) |
|
| 26 | Washer (#8) |
| 49 | Unload Pipe Assy. |
|
|
| |||
4 | Pan Head Screw (M5 x 14) |
| 27 | Screw (M8 x 20) |
| 50 | Tank |
|
|
|
|
|
| |
5 | Turbo Fan |
|
| 28 | Connecting Rod |
| 51 | Nut (M6) |
|
|
|
|
| |
6 | Screw (M5 x 15) |
|
| 29 | Piston |
| 52 | Rubber Foot |
|
|
|
|
| |
7 | Motor Rear Cover |
|
| 30 | Circlip (#12) |
| 53 | Screw (M6 x 20) |
|
|
|
| ||
8 | Wave Washer |
|
| 31 | Piston Pin |
| 54 | Tank Drain Valve |
|
|
|
| ||
9 | Bearing (6202) |
|
| 32 | Cylinder Gasket |
| 55 | Power Cord |
|
|
|
|
| |
10 | Stator Assy. |
|
| 33 | Cylinder |
| 56 | Rear Motor Cover Gasket |
| |||||
11 | Rotor Assy. |
|
| 34 | Spring Washer (#6) |
| 57 | Seal Washer |
|
|
|
| ||
12 | Capacitor 150uf/250V |
|
| 35 | Washer (#6) |
| 58 | Connector Seat |
|
|
|
| ||
13 | Bearing (6204) |
|
| 36 | Screw (M6 x 40) |
| 59 | Connector |
|
|
|
|
| |
14 | Oil Seal |
|
| 37 | Oil Clean Ring |
| 60 | Wheel Sleeve |
|
|
|
| ||
15 | Nut (M8) |
|
| 38 | Seal Ring |
| 61 | Safety Release Valve |
|
|
| |||
16 | Crankcase |
|
| 39 | Valve Plate Gasket |
| 62 | Tank Pressure Gauge |
|
| ||||
17 | Crank |
|
| 40 | Valve Plate Assy. |
| 63 | Pressure Switch |
|
|
|
| ||
18 | Screw (M8 x 16 – Left Hand) |
| 41 | Air Intake Valve |
| 64 | Connector |
|
|
|
|
| ||
19 | Crankcase Gasket |
|
| 42 | Limit Pin |
| 65 | Tool Pressure Gauge |
|
|
| |||
20 | Crankcase Cover |
|
| 43 | Cylinder Head Gasket |
| 66 | Regulator |
|
|
|
|
| |
21 | Oil Sight Glass |
|
| 44 | Air Filter Element Assy. |
| 67 | Air Outlet Valve |
|
|
|
| ||
22 | Hex Head Screw |
|
| 45 | Cylinder Head |
|
|
|
|
|
|
|
|
|
23 | Pan Head Screw (M6 x 14) |
| 46 | Square Elbow Connector |
|
|
|
|
|
|
|
|
| |
| 44 | 45 | 46 |
|
|
|
| 61 | 62 | 63 | 64 | 65 | 66 | 67 |
| 43 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 42 |
|
|
|
|
|
| 60 |
|
|
|
|
|
|
| 41 |
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| 40 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 39 |
|
|
|
|
|
| 59 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| 38 |
|
|
|
|
|
| 58 |
|
|
|
|
|
|
| 37 |
|
|
| 47 |
|
|
|
|
|
|
|
| |
|
|
|
|
|
| 57 |
|
|
|
|
|
| ||
| 36 |
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| 35 |
|
|
| 48 |
|
|
|
|
|
|
|
|
|
| 34 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 33 |
|
|
| 49 |
|
| 56 |
|
|
|
|
|
|
| 32 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 31 |
|
|
| 50 |
|
| 55 |
|
|
|
|
|
|
| 30 |
|
|
| 51 |
|
|
|
|
|
|
|
|
|
| 29 |
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| 28 |
|
|
| 52 |
|
| 54 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| 27 |
|
|
| 53 |
|
|
|
|
|
|
|
|
|
| 26 |
|
|
|
|
|
|
|
|
|
|
|
| |
24 |
|
|
|
|
|
|
|
|
|
|
|
|
| |
| 25 |
|
|
|
|
|
|
|
|
|
|
|
|
|
23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Note: Some parts are listed and shown for illustration purposes only, and are not available individually as replacement parts.
SKU 95499 | For technical questions, please call | Page 13 |