10-5. Approximate Power Requirements For Industrial Motors
Industrial Motors | Rating | Starting Watts | Running Watts |
|
|
|
|
Split Phase | 1/8 HP | 800 | 300 |
| 1/6 HP | 1225 | 500 |
| 1/4 HP | 1600 | 600 |
| 1/3 HP | 2100 | 700 |
| 1/2 HP | 3175 | 875 |
Capacitor | 1/3 HP | 2020 | 720 |
| 1/2 HP | 3075 | 975 |
| 3/4 HP | 4500 | 1400 |
| 1 HP | 6100 | 1600 |
| 8200 | 2200 | |
| 2 HP | 10550 | 2850 |
| 3 HP | 15900 | 3900 |
| 5 HP | 23300 | 6800 |
Capacitor | 8100 | 2000 | |
| 5 HP | 23300 | 6000 |
| 35000 | 8000 | |
| 10 HP | 46700 | 10700 |
Fan Duty | 1/8 HP | 1000 | 400 |
| 1/6 HP | 1400 | 550 |
| 1/4 HP | 1850 | 650 |
| 1/3 HP | 2400 | 800 |
| 1/2 HP | 3500 | 1100 |
|
|
|
|
|
|
Farm/Home Equipment | Rating | Starting Watts | Running Watts |
|
|
|
|
Stock Tank |
| 1000 | 1000 |
Grain Cleaner | 1/4 HP | 1650 | 650 |
Portable Conveyor | 1/2 HP | 3400 | 1000 |
Grain Elevator | 3/4 HP | 4400 | 1400 |
Milk Cooler |
| 2900 | 1100 |
Milker (Vacuum Pump) | 2 HP | 10500 | 2800 |
FARM DUTY MOTORS | 1/3 HP | 1720 | 720 |
Std. (e.g. Conveyors, | 1/2 HP | 2575 | 975 |
Feed Augers, Air | 3/4 HP | 4500 | 1400 |
Compressors) | 1 HP | 6100 | 1600 |
| 8200 | 2200 | |
| 2 HP | 10550 | 2850 |
| 3 HP | 15900 | 3900 |
| 5 HP | 23300 | 6800 |
High Torque (e.g. Barn | 8100 | 2000 | |
Cleaners, Silo Unloaders, | 5 HP | 23300 | 6000 |
Silo Hoists, Bunk Feeders) | 35000 | 8000 | |
| 10 HP | 46700 | 10700 |
1/2 HP | 3300 | 1000 | |
High Pressure 1.8 Gal/Min | 500 PSI | 3150 | 950 |
Washer 2 gal/min | 550 PSI | 4500 | 1400 |
2 gal/min | 700 PSI | 6100 | 1600 |
Refrigerator or Freezer |
| 3100 | 800 |
Shallow Well Pump | 1/3 HP | 2150 | 750 |
| 1/2 HP | 3100 | 1000 |
Sump Pump | 1/3 HP | 2100 | 800 |
| 1/2 HP | 3200 | 1050 |
|
|
|
|