
PREPARATION
Reference
Using a 8/16MB CF CARD, the specified shooting capacity will be as follows. (These figures are intended as an indication of expected performance)
Number of shots
Recorded image size | Recorded image quality |
|
| |
8MB | 16MB | |||
|
| |||
|
|
|
| |
1600 x 1200 | Super Fine | 6 | 12 | |
|
|
| ||
Fine | 12 | 25 | ||
(Large) | ||||
|
|
| ||
Normal | 25 | 51 | ||
| ||||
|
|
|
| |
800 x 600 | Super Fine | 19 | 38 | |
|
|
| ||
Fine | 38 | 77 | ||
(Medium) | ||||
|
|
| ||
Normal | 77 | 155 | ||
| ||||
|
|
|
| |
640 x 480 | Super Fine | 38 | 77 | |
|
|
| ||
Fine | 61 | 124 | ||
(Small) | ||||
|
|
| ||
Normal | 90 | 182 | ||
| ||||
|
|
|
|
These figures are approximate as image capacities can be affected by variables such as card performance and subject matter.