Supported Photo Formats | Supported Music Formats |
File Extension | Type | Resolution | |
*.jpg | JPEG | 15360 X 8640 | |
*.jpeg | |||
|
| ||
*.bmp | BMP | 4096 X 4096 | |
*.mpo | MPO | 15360 X 8640 |
✎✎ The MPO type file does not support Zoom, Rotate and Slide Show Effect functions.
File Extension | Type | Codec | Remark | |
*.mp3 | MPEG | MPEG1 Audio |
| |
Layer 3 |
| |||
|
|
| ||
*.m4a |
|
|
| |
*.mpa | MPEG4 | AAC |
| |
*.aac |
|
|
| |
*.flac | FLAC | FLAC | Supports up to 2ch. | |
*.ogg | OGG | Vorbis | Supports up to 2ch. | |
|
|
| WMA 10 Pro supports up to | |
*.wma | WMA | WMA | 5.1 channel and M2 profile. | |
(WMA lossless audio is not | ||||
|
|
| ||
|
|
| supported.) | |
*.wav | wav | wav |
| |
*.mid | midi | midi | type 0 and type 1 | |
*.midi | ||||
|
|
|
English
Full available resolution
Optimal resolution is 5 series: 1920 x 1080@60Hz. See specification page for full available resolution.
Mode | Resolution | Horizontal | Vertical Frequency | Pixel Clock Frequency | Sync Polarity | 1920 X 1080 | |
Frequency (KHz) | (Hz) | (MHz) | (H / V) | ||||
|
|
| |||||
IBM | 720 x 400 | 31.469 | 70.087 | 28.322 | c | ||
| 640 x 480 | 35.000 | 66.667 | 30.240 | c | ||
MAC | 832 x 624 | 49.726 | 74.551 | 57.284 | c | ||
| 1152 x 870 | 68.681 | 75.062 | 100.000 | c | ||
| 640 x 480 | 31.469 | 59.940 | 25.175 | c | ||
| 640 x 480 | 37.861 | 72.809 | 31.500 | c | ||
| 640 x 480 | 37.500 | 75.000 | 31.500 | c | ||
| 800 x 600 | 37.879 | 60.317 | 40.000 | +/+ | c | |
| 800 x 600 | 48.077 | 72.188 | 50.000 | +/+ | c | |
| 800 x 600 | 46.875 | 75.000 | 49.500 | +/+ | c | |
| 1024 x 768 | 48.363 | 60.004 | 65.000 | c | ||
| 1024 x 768 | 56.476 | 70.069 | 75.000 | c | ||
| 1024 x 768 | 60.023 | 75.029 | 78.750 | +/+ | c | |
VESA DMT | 1152 x 864 | 67.500 | 75.000 | 108.000 | +/+ | c | |
| 1280 x 720 | 45.000 | 60.000 | 74.250 | +/+ | c | |
| 1280 x 800 | 49.702 | 59.810 | 83.500 | c | ||
| 1280 x 1024 | 63.981 | 60.020 | 108.000 | +/+ | c | |
| 1280 x 1024 | 79.976 | 75.025 | 135.000 | +/+ | c | |
| 1366 x 768 | 47.712 | 59.790 | 85.500 | +/+ | c | |
| 1440 x 900 | 55.935 | 59.887 | 106.500 | c | ||
| 1600 x 900RB | 60.000 | 60.000 | 108.000 | +/+ | c | |
| 1680 x 1050 | 65.290 | 59.954 | 146.250 | c | ||
| 1920 x 1080 | 67.500 | 60.000 | 148.500 | +/+ | c |
✎✎ NOTE
•• The interlace mode is not supported.
•• The set might operate abnormally if a