MODEL 387004x48A |
|
| REPAIR PARTS | ||
|
|
|
|
| CHASSIS & HOOD |
Key |
|
| Key |
|
|
No. | Part No. | Description | No. | Part No. | Description |
1 | 690566 | Seat | 26 | 26x270 | Screw |
2 | 094154E701 | Support, Seat | 27 | 092331E245 | Support, Dash |
3 | 094057 | Spring, Seat | 29 | 092815E245 | Frame Assembly |
4 | 26x229 | Screw | 30 | 092347E701 | Bracket, Left Grille |
5 | 017x47 | Washer | 31 | 092332 Z | Rod, Pivot |
6 | 1001054 | Bolt, Wing | 32 | 092398 | Bearing, PTO |
7 | 009x56 | Bolt | 33 | 0031x4 | Pin, Hair |
8 | 094156 Z | Rod, Pivot | 34 | 092346E701 | Bracket, Right Grille |
9 | 009x55 | Bolt, Shoulder | 35 | 26x249 | Screw |
10 | 094155 Z | Washer | 36 | 094107 | Mat |
11 | 164x31 | Spring, Compression | 37 | 091895 | Tray, Battery |
12 | 001x45 | Bolt, Hex | 38 | 092443E245 | Cap, Console |
13 | 1001648E701 | Bracket, Pivot | 39 | 15x123 | Nut |
14 | 015x89 | Nut | 40 | 164x30 | Spring, Compression |
15 | 091724E245 | Fender, Apron | 41 | 092725 Z | Clamp, Battery |
16 | 092333E245 | Hood | 44 | 092448 | Brace, Grille |
17 | 092350 | Grille Assembly (includes Lens) | 45 | 028x23 | Cap, Push On |
18 | 092344 | Lens | 46 | 1001650 Z | Plate Assembly, Switch |
19 | 009x47 | Screw | 47 | 26x208 | Screw |
20 | 092328E245 | Fender | 48 | 26x267 | Screw |
21 | 1001646E245 | Console Assembly | 49 | 17x208 | Washer |
22 | 26x263 | Screw | 50 | 015x79 | Nut |
23 | 070138 | Dash Panel | 094182 | Bag, Parts | |
24 | 092399 | Bearing, Steering | - - | Instruction Book & Parts List | |
25 | 26x239 | Screw |
|
|
|
35 |