TRACTOR -- MODEL NUMBER 917.272281
DECALS
| 6 |
|
|
| 15 |
13 | 3 | 18 | 18 | 10 | |
|
| \ |
| ||
|
|
|
|
|
11
9
12
9
|
| 14 |
|
|
|
KEY | PART |
| KEY | PART | DESCRIPTION |
NO. | NO. | DESCRIPTION | NO. | NO. | |
1 | 180978 | Decal, Hood/Seat | 15 | 181427 | Decal Replc |
2 | 174969 | Reflector LH. | 16 | 138047 | Decal, Battery Diehard |
3 | 17"/909 | Decal, Hood, R.H. | 18 | 177913 | Decal, Panel Side |
4 | 177910 | Decal, Hood, L.H. | 20 | 149516 | Decal, Battery Dngr/Psn Eng |
6 | 133644 | Decal, CustomerMaintenance | 21 | 177889 | Decal, Gdlle |
7 | 181604 | Decal, Engine | _2 | 174970 | ReflectorRH |
8 | 179128 | Decal, Deck B 42 | 23 | 177955 | Decal, Fender Oper Cruise |
9 | 182168 | Decal, Dash Lwr | 24 | 17"2331 | Decal, Deck |
10 | 156439 | Decal, Fender Danger | - - | 138311 | Decal, LiftHandle |
11 | 181470 | Decal, Deck Leveling | - - | 174998X418 | Pad FootrestLH |
12 | 146046 | Decal, | - - | 175542X418 | Pad FootrestRH |
13 | 177890 | Decal Strg Wheel | 169210 | Decal, By Pass Lt Hydro | |
14 | 160396 | Decal, | - - | 183252 | OwneCsManual, English |
|
|
| Owner'sManual, Spanish |
WHEELS & TIRES | KEY | PART |
|
| NO. | NO. | DESCRIPTION |
| 1 | 59192 | Valve Cap, Tire |
| 2 | 65139 | Stem, Valve |
| 3 | 177750 | Tire, Front |
4,10 | 4 | 59904 | Tube, FrontTire |
|
|
| (Not Provided, Service Item Only) |
| 5 | 106732X417 | Rim,Front |
| 6 | 278H | Fitting,Grease (Front Wheel Only) |
| 7 | 9040H | Bearing, Range (FrontWheel |
| 11 |
| Only) |
|
|
| |
| 8 | 106108X4t7 | Rim,Rear |
| 9 | 177751 | Tire, Rear |
\ | 10 | 7152J | Tube, RearTire |
|
|
| (Not Provided, Service Item Only) |
| 11 | 104757X417 | Cap, Axle |
| - - | 144334 | Sealant, Tire 10 oz. |
NOTE: All component dimensionsgiven in U.S. inches
1 inch = 25.4 mm
45