REPAIR PARTS
TRACTOR - - MODEL NUMBER WET1742STA
DRIVE
KEY | PART |
| KEY | PART |
|
NO. | NO. | DESCRIPTION | NO. | NO. | DESCRIPTION |
1 | - - - - - - | Transaxle Peerless | 63 | 175410 | Engine Pulley |
|
| (Order parts from transaxle manu- | 64 | 173937 | Bolt Hex |
|
| facturer) | 65 | 10040700 | Washer Lock Hvy Hlcl Spr 7/16 |
2 | 146682 | Spring Return Brake T/a Zinc | 66 | 154778 | Keeper Belt Engine Foolproof |
3 | 123666X | Pulley Transaxle 18" tires | 69 | 142432 | Screw Hex wsh HiLo 1/4 x 1/2 unc |
4 | 12000028 | Ring Retainer # | 70 | 134683 | Guide Belt Mower Drive RH |
5 | 121520X | Strap Torque 30 Degrees | 74 | 137057 | Spacer Axle |
6 | 17060512 | Screw | 75 | 121749X | Washer 25/32 X 1 1/4 X 16 Ga |
8 | 165619 | Rod Shift Fender Adjust Lt | 76 | 12000001 | |
10 | 76020416 | Pin Cotter 1/8 X 1 Cad | 77 | 123583X | Key Square 2 0 X 1845/ 1865 |
11 | 105701X | Washer Plate Shf 388 Sq Hole | 78 | 121748X | Washer 25/32 X |
13 | 74550412 | Bolt | 79 | 2228M | Key Woodruff #9 3/16 x 3/4 |
14 | 10040400 | Washer Lock Hvy Helical | 80 | 131486 | Arm Shift |
16 | 73800500 | Nut Lock Hex w/ins | 81 | 165594 | Shaft Asm Cross Tapered PMST/20 |
18 | 74780616 | Bolt, Fin Hex | 82 | 123782X | Spring Torsion T/a |
19 | 73800600 | Nut Lock | 83 | 19171216 | Washer 17/32 X 3/4 X 16 Ga |
21 | 106933X | Knob | 84 | 166228 | Link Transaxle PMST/18" Zinc |
22 | 130804 | Rod Brake Blk Zinc 26 840 | 85 | 150360 | Nut Lock Center 1/4 - 28 FNTHD |
24 | 73350600 | Nut Hex Jam | 89 | 169372X428 | Console Shift STLT |
25 | 106888X | Spring Rod Brake 2 00 Zinc | 96 | 4497H | Retainer Spring 1" |
26 | 19131316 | Washer 13/32 X 13/16 X 16 Ga | 112 | 19091210 | Washer 9/32 x 3/4 x 10 Ga. |
27 | 76020412 | Pin Cotter 1/8 X 3/4 Cad | 113 | 127285X | Strap Torque LT |
28 | 175765 | Rod Brake Parking LT/YT | 116 | 72140608 | Bolt Rdhd Sq Neck |
29 | 71673 | Cap Brake Parking | 120 | 73900600 | Nut Lock Flg. |
30 | 174973 | Bracket Mtg Transaxle | 145 | 74490540 | Bolt Hex FLGHD |
32 | 74760512 | Bolt Hex Hd | 150 | 175456 | Spacer Retainer |
34 | 175578 | Shaft Asm Pedal Foot | 151 | 19133210 | Washer 13/32 x 2 x 10 |
35 | 120183X | Bearing Nylon Blk 629 Id | 156 | 166002 | Washer Srrted 5/16ID x 1.125 |
36 | 19211616 | Washer 21/32 X 1 X 16 Ga | 158 | 165589 | Bracket Shift Mount |
37 | 1572H | Pin Roll 3/16 X 1" | 159 | 183900 | Hub Tapered Flange Shift Lt |
38 | 179114 | Pulley Composite Flat | 161 | 72140406 | Bolt Rdhd Sqnk |
39 | 74760648 | Bolt Fin Hex | 162 | 73680400 | Nut Crownlock |
41 | 175556 | Keeper Belt Flat Idler | 163 | 74780416 | Bolt Hex Fin |
47 | 127783 | Pulley Idler V Groove Plastic | 164 | 19091010 | Washer 5/8 x .281 x 10 Ga |
48 | 154407 | Bellcrank Asm | 165 | 165623 | Bracket Pivot Lever |
49 | 123205X | Retainer Belt Style Spring | 166 | 166880 | Screw |
50 | 72110612 | Bolt Carr. Sh. | 168 | 165492 | Bolt Shoulder |
51 | 73680600 | Nut Crownlock | 169 | 165580 | Plate Fastening |
52 | 73680500 | Nut Crownlock | 170 | 178394 | Keeper Belt Transaxle Gear |
53 | 105710X | Link Clutch | 197 | 169613 | Nyliner |
55 | 105709X | Spring Return Clutch 6 75 | 198 | 169593 | Washer Nyliner |
56 | 17060620 | Screw | 202 | 72110614 | Bolt RdHd |
57 | 130801 | 212 | 145212 | Nut Hexflange Lock | |
59 | 169691 | Keeper Belt Span Ctr | NOTE: All component dimensions given in U.S. inches | ||
61 | 17120614 | Screw | |||
62 | 8883R | Cover Pedal Blk Round | 1 inch = 25.4 mm |
|
33