REPAIR PARTS
TRACTOR - - MODEL NUMBER WET1742STA
MOWER DECK
KEY | PART |
| KEY | PART |
| |
NO. | NO. | DESCRIPTION | NO. | NO. | DESCRIPTION | |
1 | 165892 | Mower Deck Assembly, 42" | 44 | 140088 | Guard, Mandrel, LH | |
2 | 72140506 | Bolt | 45 | 4497H | Retainer | |
3 | 138017 | Bracket Asm Fr. Sway Bar 3/42 | 46 | 137729 | Screw, Thdrol | |
4 | 165460 | Bracket Asm Deck 42" Sway Bar | 48 | 133944 | Washer, Hardened | |
5 | 4939M | Retainer Spring | 52 | 139888 | Bolt, Shoulder | |
6 | 178024 | Bar Sway Deck | 53 | 184907 | Arm Assembly, Pad, Brake | |
8 | 850857 | Bolt | 54 | 178515 | Washer, Hardened | |
9 | 10030600 | Washer, Lock | 55 | 155046 | Arm, Idler | |
10 | 140296 | Washer, Hardened | 56 | 165723 | Spacer, Retainer | |
|
| (The following blades are available) | 59 | 141043 | Guard TUV Idler | |
11 | 134149 | Blade, 42" Mulching Std | 67 | 106932X | Knob | |
|
| (For mulching mowers only) | 68 | 144959 | ||
- - | 139775 | Blade, 42" Mulching Premium | 142 | 165890 | Arm Spring Brake Mower | |
|
| (For better wear when mulching | 143 | 157109 | Bracket Arm Idler 42" | |
- - | 138971 | Blade, 42" | 144 | 158634 | Keeper Belt 42" Clutch Cable | |
|
| (For bagging or discharging) | 145 | 165888 | Pulley Idler Flat | |
13 | 137645 | Shaft Assembly, Mandrel, Vented | 146 | 171977 | Bolt Carriage Idler | |
14 | 128774 | Housing, Mandrel, Vented | 147 | 131335 | Spring Extension | |
15 | 110485X | Bearing, Ball, Mandrel | 148 | 169022 | Spring Return Idler | |
16 | 174493 | Stripper, Mandrel Deck | 149 | 165898 | Retainer Spring Yellow | |
18 | 72140505 | Bolt, Carriage | 150 | 19091216 | Washer 9/32 x 3/4 x 16 Ga. | |
19 | 132827 | Bolt, Shoulder | 151 | 169670 | Bracket Clutch Cable | |
20 | 159770 | Baffle, Vortex | 152 | 169676 | Clutch Cable 42" | |
21 | 73680500 | Nut | 153 | 169674 | Washer Flat 3/8" Type B | |
23 | 177563 | Bracket, Deflector Mower 42" | 154 | 169675 | Spring Retainer | |
24 | 105304X | Cap, Sleeve 80 x 112 Blk Mower | 155 | 169671 | Spring Retention LVR CLTCH CAB | |
25 | 123713X | Spring, Torsion, Deflector 2 52 | 156 | 169672 | Spacer Clutch Cable | |
26 | 110452X | Nut, Push Phos & Oil | 157 | 169669 | Rod Clutch Cable 3/8" | |
27 | 130968X428 | Shield, Deflector 42" Blk | 158 | 17720408 | Screw Hex Thd Cut | |
28 | 19111016 | Washer 11/32 x 5/8 x 16 Ga. | 159 | 72140614 | Bolt Rdhd Sqn | |
29 | 131491 | Rod, Hinge 42" 6 75 W/G | 184 | 19131410 | Washer 13/32 x 7/8 x 10 Ga. | |
30 | 173984 | Screw Thdrol Washer Head | - - | 130794 | Mandrel Assembly (Includes Hous- | |
31 | 129963 | Washer, Spacer Mower Vented |
|
| ing, Shaft and Shaft Hardware | |
32 | 153535 | Pulley, Mandrel |
|
| ||
33 | 178342 | Nut, Toplock 9/16 Flange | - - | 171639 | Replacement Mower, Complete | |
34 | 72110614 | Bolt | NOTE: All component dimensions given in U.S. inches | |||
36 | 131494 | Pulley, Idler, Flat | ||||
| 1 inch = 25.4 mm | |||||
37 | 19131316 | Washer 13/32 x 13/16 x 16 Ga. |
| |||
|
|
| ||||
40 | 73680600 | Nut |
|
|
|
43