
ASSA Mortise Cylinders
TWIN 
Mortise Cylinders
HT
BL
  | 
  | Mortise Cylinder Key:  | |
  | 
  | HD – Head Diameter  | |
HD  | HT – Head Thickness  | ||
BL – Body Length  | |||
  | 
  | ||
  | 
  | (Includes Cam)  | |
  | 
  | BD – Body Diameter  | |
  | 
  | ||
  | 
  | 
  | |
  | 
  | 
  | |
  | 
  | 
  | |
BD  | 
  | ||
  | 
  | 
  | |
  | 
  | 
  | |
  | 
  | 
  | |
Available Cams
Cam Key:
#1  | #2  | #3  | #4  | #5  | #6  | 
#7  | #8  | #9  | #10  | #11  | #12  | #13  | #15  | 
1-7/8"  Mortise Cylinder
Model/Cam#  | Description  | HD  | HT  | BL  | BD  | Comp  | Sub  | SNS | 
  | |||||
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
Twin Pro | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | |
 | 
  | with Adams Rite Cam | 1.366  | 0.138  | 1.875  | 1.157  | 0.118  | 0.555  | 164.50  | 157.00  | 150.00  | 
  | 
  | |
  | with Sargent Cam  | 1.366  | 0.138  | 1.875  | 1.157  | N/A  | 0.709  | 164.50  | 157.00  | 150.00  | 
  | 
  | ||
  | with Cor. Clover Leaf Cam  | 1.366  | 0.138  | 1.875  | 1.157  | 0.114  | 0.602  | 164.50  | 157.00  | 150.00  | 
  | 
  | ||
  | with Cor. Beaver Tail Cam  | 1.366  | 0.138  | 1.875  | 1.157  | N/A  | 0.732  | 164.50  | 157.00  | 150.00  | 
  | 
  | ||
  | with Yale Standard Cam  | 1.366  | 0.138  | 1.875  | 1.157  | N/A  | 0.709  | 164.50  | 157.00  | 150.00  | 
  | 
  | ||
  | with Schlage “L” Cam  | 1.366  | 0.138  | 1.875  | 1.157  | 0.124  | 0.516  | 164.50  | 157.00  | 150.00  | 
  | 
  | ||
  | with Segal Type Cam  | 1.366  | 0.138  | 1.875  | 1.157  | N/A  | 0.779  | 164.50  | 157.00  | 150.00  | 
  | 
  | ||
  | with Corbin Jumbo Cam  | 1.366  | 0.138  | 1.875  | 1.157  | N/A  | 0.914  | 164.50  | 157.00  | 150.00  | 
  | 
  | ||
  | with Best 30H Cam  | 1.366  | 0.138  | 1.875  | 1.157  | 0.114  | 0.602  | 164.50  | 157.00  | 150.00  | 
  | 
  | ||
  | with Norment/AirTeq Cam  | 1.366  | 0.138  | 1.875  | 1.157  | N/A  | 0.787  | 164.50  | 157.00  | 150.00  | 
  | 
  | ||
  | with Mogul Cam  | 1.366  | 0.138  | 1.875  | 1.157  | N/A  | 1.165  | 164.50  | 157.00  | 150.00  | 
  | 
  | ||
  | with Cor. Jumbo Clover Leaf  | 1.366  | 0.138  | 1.875  | 1.157  | 0.114  | 0.828  | 164.50  | 157.00  | 150.00  | 
  | 
  | ||
  | with Sargent Short Cam  | 1.366  | 0.138  | 1.875  | 1.157  | N/A  | 0.515  | 164.50  | 157.00  | 150.00  | 
  | 
  | ||
  | with Yale Rep. Cam  | 1.366  | 0.138  | 1.875  | 1.157  | 0.742  | 0.308  | 164.50  | 157.00  | 150.00  | 
  | 
  | ||
Twin Maximum | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | ||
  | with Adams Rite Cam  | 1.366  | 0.138  | 1.875  | 1.157  | 0.118  | 0.555  | 164.50  | 157.00  | 150.00  | 
  | 
  | ||
  | with Sargent Cam  | 1.366  | 0.138  | 1.875  | 1.157  | N/A  | 0.709  | 164.50  | 157.00  | 150.00  | 
  | 
  | ||
  | with Cor. Clover Leaf Cam  | 1.366  | 0.138  | 1.875  | 1.157  | 0.114  | 0.602  | 164.50  | 157.00  | 150.00  | 
  | 
  | ||
  | with Cor. Beaver Tail Cam  | 1.366  | 0.138  | 1.875  | 1.157  | N/A  | 0.732  | 164.50  | 157.00  | 150.00  | 
  | 
  | ||
  | with Yale Standard Cam  | 1.366  | 0.138  | 1.875  | 1.157  | N/A  | 0.709  | 164.50  | 157.00  | 150.00  | 
  | 
  | ||
  | with Schlage “L” Cam  | 1.366  | 0.138  | 1.875  | 1.157  | 0.124  | 0.516  | 164.50  | 157.00  | 150.00  | 
  | 
  | ||
  | with Segal Type Cam  | 1.366  | 0.138  | 1.875  | 1.157  | N/A  | 0.779  | 164.50  | 157.00  | 150.00  | 
  | 
  | ||
  | with Corbin Jumbo Cam  | 1.366  | 0.138  | 1.875  | 1.157  | N/A  | 0.914  | 164.50  | 157.00  | 150.00  | 
  | 
  | ||
  | with Best 30H Cam  | 1.366  | 0.138  | 1.875  | 1.157  | 0.114  | 0.602  | 164.50  | 157.00  | 150.00  | 
  | 
  | ||
  | with Norment/AirTeq Cam  | 1.366  | 0.138  | 1.875  | 1.157  | N/A  | 0.787  | 164.50  | 157.00  | 150.00  | 
  | 
  | ||
  | with Mogul Cam  | 1.366  | 0.138  | 1.875  | 1.157  | N/A  | 1.165  | 164.50  | 157.00  | 150.00  | 
  | 
  | ||
  | w/ Cor. Jumbo Clover Leaf  | 1.366  | 0.138  | 1.875  | 1.157  | 0.114  | 0.828  | 164.50  | 157.00  | 150.00  | 
  | 
  | ||
  | with Sargent Short Cam  | 1.366  | 0.138  | 1.875  | 1.157  | N/A  | 0.515  | 164.50  | 157.00  | 150.00  | 
  | 
  | ||
  | with Yale Rep. Cam  | 1.366  | 0.138  | 1.875  | 1.157  | 0.742  | 0.308  | 164.50  | 157.00  | 150.00  | 
  | 
  | ||
Twin Low & Twin 600 Series Classic | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | |||
Low  | 600  | Description  | HD  | HT  | BL  | BD  | COMP  | SUB  | —  | 
  | 
  | |||
with Adams Rite Cam  | 1.366  | 0.138  | 1.875  | 1.157  | 0.118  | 0.555  | 151.00  | 143.00  | —  | 
  | 
  | |||
with Sargent Cam  | 1.366  | 0.138  | 1.875  | 1.157  | N/A  | 0.709  | 151.00  | 143.00  | —  | 
  | 
  | |||
with Cor. Clover Leaf Cam  | 1.366  | 0.138  | 1.875  | 1.157  | 0.114  | 0.602  | 151.00  | 143.00  | —  | 
  | 
  | |||
with Cor. Beaver Tail Cam  | 1.366  | 0.138  | 1.875  | 1.157  | N/A  | 0.732  | 151.00  | 143.00  | —  | 
  | 
  | |||
with Yale Standard Cam  | 1.366  | 0.138  | 1.875  | 1.157  | N/A  | 0.709  | 151.00  | 143.00  | —  | 
  | 
  | |||
with Schlage “L” Cam  | 1.366  | 0.138  | 1.875  | 1.157  | 0.124  | 0.516  | 151.00  | 143.00  | —  | 
  | 
  | |||
with Segal Type Cam  | 1.366  | 0.138  | 1.875  | 1.157  | N/A  | 0.779  | 151.00  | 143.00  | —  | 
  | 
  | |||
with Corbin Jumbo Cam  | 1.366  | 0.138  | 1.875  | 1.157  | N/A  | 0.914  | 151.00  | 143.00  | —  | 
  | 
  | |||
with Best 30H Cam  | 1.366  | 0.138  | 1.875  | 1.157  | 0.114  | 0.602  | 151.00  | 143.00  | —  | 
  | 
  | |||
with Norment/AirTeq Cam  | 1.366  | 0.138  | 1.875  | 1.157  | N/A  | 0.787  | 151.00  | 143.00  | —  | 
  | 
  | |||
with Mogul Cam  | 1.366  | 0.138  | 1.875  | 1.157  | N/A  | 1.165  | 151.00  | 143.00  | —  | 
  | 
  | |||
w/ Cor. Jumbo Clover Leaf  | 1.366  | 0.138  | 1.875  | 1.157  | 0.114  | 0.828  | 151.00  | 143.00  | —  | 
  | 
  | |||
with Sargent Short Cam  | 1.366  | 0.138  | 1.875  | 1.157  | N/A  | 0.515  | 151.00  | 143.00  | —  | 
  | 
  | |||
with Yale Rep. Cam  | 1.366  | 0.138  | 1.875  | 1.157  | 0.742  | 0.308  | 151.00 | 143.00 | —  | 
  | 
  | |||
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | ||
  | – Twin Maximum available with CLIQ™ Technology, add $500.00. Example:   | 
  | 
  | 
  | 
  | |||||||||
  | 
  | 
  | 
  | 
  | ||||||||||
  | 
  | 
  | 
  | 
  | ||||||||||
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | |||
An ASSA ABLOY Group company  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 33  | |||
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  |