DDR2 Qualified Vendors List
The following tables list the memory modules that have been tested and qualified for use with this motherboard. Visit the ASUS website (www.asus.com) for the latest DDR2 DIMM modules for this motherboard.
DDR2 533 Qualified Vendors List
Size | Vendor | Model | Brand | SS/ | Component | DIMM support | |||
DS | A | B | C | ||||||
|
|
|
|
| |||||
512MB | SAMSUNG | N/A | SS | • | • | • | |||
256MB | SAMSUNG | N/A | SS | • | • | • | |||
512MB | SAMSUNG | N/A | DS | • | • | • | |||
512MB | Infineon | Infineon | SS | HYB18T512800AC37 |
| • | • | ||
256MB | Infineon | Infineon | SS | • | • | • | |||
1024MB | Infineon | Infineon | DS | HYB18T512800AF37 | • | • | • | ||
512MB | Infineon | Infineon | SS | HYB18T512800AF37 | • | • | • | ||
512MB | CORSAIR | N/A | DS | N/A | • | • | • | ||
512MB | MICRON | MICRON | DS | 4FBIID9BQM | • | • |
| ||
1024MB | MICRON | MICRON | DS | 4JAIID9CRZ | • | • | • | ||
256MB | MICRON | MICRON | SS | 4FBIID9CHM | • |
| • | ||
512MB | MICRON | MICRON | DS | 4FBIID9CHM | • | • | • | ||
1024MB | Kingston | N/A | DS | • | • | • | |||
256MB | Kingston | N/A | SS | • | • | • | |||
512MB | Kingston | ELPIDA | SS | • | • | • | |||
512MB | Hynix | N/A | SS | • | • | • | |||
512MB | Hynix | N/A | SS | • | • | • | |||
1024MB | Hynix | N/A | DS | • | • | • | |||
512MB | ELPIDA | ELPIDA | DS | • | • | • | |||
1024MB | ELPIDA | ELPIDA | DS | • | • | • |
DDR2 667 Qualified Vendors List
Size | Vendor | Model | Brand | SS/ | Component | DIMM support | |||
DS | A | B | C | ||||||
|
|
|
|
| |||||
512MB | Hynix | Hynix | SS | • | • | • | |||
1024MB | Hynix | Hynix | DS | • | • | • | |||
512MB | Hynix | Hynix | SS | • | • | • | |||
256MB | MICRON | MICRON | SS | 4SB42D9CZM | • | • | • | ||
256MB | MICRON | MICRON | SS | 5FB42D9DPN | • | • | • | ||
512MB | Infineon | Infineon | SS | HYB18T512800AF3S | • | • | • | ||
256MB | Infineon | Infineon | SS | • | • | • | |||
1024MB | Infineon | Infineon | DS | HYB18T512800AF3S | • | • | • | ||
256MB | ELPIDA | ELPIDA | SS | • | • | • | |||
512MB | ELPIDA | ELPIDA | SS | • | • | • | |||
1024MB | ELPIDA | ELPIDA | DS | N/A | • | • | • | ||
Side(s): SS - Single Sided | DS - Double Sided |
|
|
| |||||
DIMM Support: |
|
|
|
|
|
|
|
A - supports one module inserted into either slot, in a
B - supports on pair of modules inserted into either the yellow slots or the black slots as one pair of Dual‑channel memory configuration.
C - support for 4 modules inserted into the yellow and black slots as two pairs of
Chapter 2: Basic installation |