10. Supported PC Timings
Incoming display mode (Input timing)
Resolution | Horizontal | Vertical | Pixel | Comment |
| Frequency (KHz) | Frequency (Hz) | Frequency (MHz) |
|
640 x 350 | 31.47 | 70.08 | 25.17 | DOS |
720 x 400 | 31.47 | 70.08 | 28.32 | DOS |
640 x 480 | 31.47 | 60.00 | 25.18 | DOS |
640 x 480 | 35.00 | 67.00 | 30.24 | Macintosh |
640 x 480 | 37.86 | 72.80 | 31.50 | VESA |
640 x 480 | 37.50 | 75.00 | 31.50 | VESA |
800 x 600 | 37.88 | 60.32 | 40.00 | VESA |
800 x 600 | 48.08 | 72.19 | 50.00 | VESA |
800 x 600 | 46.87 | 75.00 | 49.50 | VESA |
832 x 624 | 49.72 | 74.55 | 57.29 | Macintosh |
1024 x 768 | 48.36 | 60.00 | 65.00 | VESA |
1024 x 768 | 56.48 | 70.10 | 75.00 | VESA |
1024 x 768 | 60.02 | 75.00 | 78.75 | VESA |
1024 x 768 | 60.24 | 74.93 | 80.00 | Macintosh |
1152 x 864 | 67.50 | 75.00 | 108.00 | VESA |
1152 x 870 | 68.68 | 75.06 | 100.00 | Macintosh |
1152 x 900 | 61.80 | 66.00 | 94.50 | SUN 66 |
1152 x 900 | 71.81 | 76.14 | 108.00 | SUN |
1280 x 960 | 60.00 | 60.00 | 108.00 | VESA |
1280 x 1024 | 64.00 | 60.00 | 108.00 | VESA |
1280 x 1024 | 75.83 | 71.53 | 128.00 | IBMI |
1280 x 1024 | 80.00 | 75.00 | 135.00 | VESA |
1280 x 1024 | 81.18 | 76.16 | 135.09 | SPARC2 |
1600 x 1200 | 75.00 | 60.00 | 162.00 | VESA |
1920 x 1200 | 75.00 | 60.00 | 162.09 | VESA |
•Image disruption may occur as a result of signal frequency differences from graphic cards which do not correspond with the usual standard. This is not, however, an error. You may improve this situation by altering an automatic setting or by manually changing the phase setting and the pixel frequency from the “Display” menu.
•To extend the service life of the product, we recommend that you use your computer's power management function.
Supported PC Timings 45