
Page 2 of 6
Item | Quantity | Order No. | Designation | Price group Page |
2 | 1 | 1 614 220 184 | FIELD \ 115V | 1 |
4 | 1 | 1 617 200 517 | 1 | |
5 | 1 | 1 604 460 325 | POWER SUPPLY CORD | 1 |
6 | 1 | 2 600 703 018 | GROMMET \ | 1 |
7 | 1 | 1 611 035 007 | CABLE CLIP | 1 |
9 | 1 | 1 619 P00 867 | MANUFACTURER'S NAMEPLATE \ 11258VSR | 1 |
10 | 1 | 1 619 P00 868 | MANUFACTURER'S NAMEPLATE \ 11258VSR | 1 |
14 | 1 | 1 615 806 187 | BEARING BRACKET | 1 |
15 | 1 | 2 603 100 056 | RUBBER BUFFER | 1 |
17 | 1 | 1 611 015 055 | SEALING FRAME | 1 |
19 | 1 | 1 610 210 184 | 1 | |
21 | 1 | 1 615 806 188 | HAMMER PIPE | 1 |
22 | 1 | 1 616 317 069 | PINION | 1 |
23 | 1 | 1 616 317 070 | CYLINDRICAL GEAR | 1 |
24 | 1 | 1 613 101 011 | TRANSMISSION SHAFT | 1 |
25 | 1 | 1 616 409 023 | COUPLING HUB | 1 |
26 | 1 | 1 618 700 083 | HAMMER PISTON | 1 |
27 | 1 | 1 618 710 085 | STRIKER | 1 |
28 | 1 | 1 613 124 084 | STRIKER PIN | 1 |
29 | 1 | 1 613 100 034 | PISTON PIN | 1 |
31 | 1 | 1 614 601 053 | WIRE RETAINER | 1 |
32 | 1 | 1 610 508 051 | RUBBER BUSHING | 1 |
33 | 1 | 1 610 322 014 | SWITCHING ELEMENT | 1 |
34 | 1 | 1 610 905 034 | 1 | |
36 | 1 | 1 610 551 008 | HOLDING PLATE | 1 |
37 | 2 | 1 610 100 016 | GUIDE DISC | 1 |
38 | 1 | 1 616 317 072 | CYLINDRICAL GEAR | 1 |
39 | 1 | 1 614 601 055 | RETAINING RING | 1 |
40 | 2 | 1 613 100 032 | STRAIGHT PIN | 1 |
41 | 1 | 1 610 102 072 | WASHER | 1 |
42 | 1 | 1 610 301 004 | FRICTION BEARING | 1 |
44 | 1 | 1 610 190 054 | SUPPORTING DISC | 1 |
46 | 1 | 1 614 630 002 | COMPRESSION SPRING | 1 |
47 | 1 | 1 610 905 035 | 1 | |
48 | 1 | 1 614 601 054 | RETAINING RING | 1 |
49 | 1 | 1 619 P00 829 | RETAINING RING | 1 |
50 | 1 | 1 610 400 039 | GUIDE BUSHING | 1 |
51 | 1 | 1 613 231 014 | SHIFT PLATE | 1 |
52 | 1 | 1 614 690 005 | COILED SPRING | 1 |
53 | 3 | 1 619 P00 828 | PRESSURE DISC | 1 |
54 | 1 | 1 613 100 033 | GUIDE PIN | 1 |
55 | 1 | 1 610 508 052 | PROTECTIVE CAP | 1 |
60 | 1 | 3 600 224 038 | SPRING RETAINING RING | 1 |
63 | 1 | 1 903 230 013 | BALL \ DIN | 1 |
65 | 1 | 1 610 210 186 | 1 | |
66 | 1 | 1 900 905 029 | 1 | |
67 | 1 | 1 610 905 033 | 1 | |
68 | 1 | 1 614 601 052 | PLAIN WASHER | 1 |
69 | 1 | 1 613 231 016 | 1 | |
71 | 16 | 1 619 P00 219 | 1 | |
72 | 6 | 1 619 P00 220 | TORX | 1 |
http://le11288.le.de.bosch.com/sid/printdirect.asp?ID_PRODUCT=3611B58310&ID_VE... 10/16/2007