
48” Floor-to-Ground  Lift Repair Parts List
Part Numbers of Items Dedicated per Lift Model
Item Qty.
Description
NL916IB
NL916FIB
NL917IB
NL917FIB
NL919IB
NL919FIB
| 1 | 1 | Base Weldment | 985R5148NW30 | 985F5148NW30 | 985R5148NW33 | 985F5148NW33 | 985R5148NW34 | 985F5148NW34 | 
| 2 | 1 | Cover, Pump,  | ||||||
| 3 | 1 | Cover, Pump,  | ||||||
| 4 | 1 | Platform Weldment | ||||||
| 5 | 1 | Outer Barrier Assembly (Inc. 5,10,31,165,168) | ||||||
| 6 | 1 | Inner Rollstop | ||||||
| 7 | 1 | Bridge Switch Assembly | 31010FA | 31010FA | 31010FA | 31010FA | 31010FA | 31010FA | 
| 8 | 1 | Plate, Backing/Mounting | ||||||
| 9 | 1 | Base Cover Assy., (Traction Tape Not Shown) | ||||||
| 10 | 1 | Rubber Nose | ||||||
| 11 | 1 | Parallel Arm  | ||||||
| 12 | 1 | Parallel Arm Assy.,Top Rear w/Bearings | ||||||
| 13 | 1 | Parallel Arm Assy., Bottom Rear w/Bearings | ||||||
| 14 | 1 | Parallel Arm Assy., Bottom Front w/Bearings | 
Part Numbers of Items Identical on All Lift Models
| Item | Qty. | Description | Part No. | 
| 15 | 1 | Block, Platform Stop - Bridging - Rear | 25778 | 
| 16 | 1 | Block, Platform Stop - Bridging - Front | |
| 17 | 4 | 24570 | |
| 18 | 4 | 26614 | |
| 19 | 2 | Screw, Socket Head,  | 25929 | 
| 20 | 2 | Grommet, I.D. .281"/ FR.125" x GD.625"/T.375" | 27725 | 
| 21 | 1 | Pivot, Outer Barrier Lever | 24550 | 
| 22 | 1 | Slide, UHMW, Platform Rotate | 31677 | 
| 23 | 1 | Stud, Wing Head | 28804 | 
| 24 | 1 | Retainer,  | 28805 | 
| 25 | 1 | Grommet, ID .312", FR .250", GD .813" T500" | 27726 | 
| 26 | 1 | Pump Assembly | |
| 27 | 10 | Pin, Pivot, Parallel Arm | |
| 28 | 10 | Screw Drive #8 x 3/16" Long Black | 31086BK | 
| 29 | 1 | Receptacle,  | 28803 | 
| 30 | 1 | Cylinder Assy., Outer Barrier | |
| 31 | 1 | Screw,  | 26714 | 
| 32 | 1 | Latch, Outer Barrier Assy., w/Magnet | |
| 33 | 2 | Bolt,  | 10012 | 
| 34 | 2 | Washer, 5/16" Flat | 10063 | 
| 35 | 2 | Bolt,  | 29729 | 
| 36 | 1 | Assembly, IB Occupied | 32642A | 
| 37 | 1 | Assembly, Rotary Position Sensor | 31094A | 
| 38 | 2 | Bolt,  | 29608 | 
| 39 | 1 | Rivet, Pop, SD68  | 15244 | 
| 40 | 5 | Rivet, Pop,  | 13906 | 
| 41 | 4 | Bearing, Flange, 1/2" x 1/4" | 24442 | 
| 42 | 1 | Weldment, Latch, Lift/Tite, Rear | 27013RW | 
| 43 | 1 | Weldment, Latch, Lift/Tite, Front | 27013FW | 
| 44 | 2 | Screw,  | 14810 | 
| 45 | 2 | Screw,  | 28986 | 
| 46 | 1 | Screw,  | 19912BK | 
| 47 | 2 | Nut,  | 19537 | 
| 48 | 2 | Nut,  | 10777 | 
| 49 | 1 | Bag, Vinyl - 7" x 10" | 31174 | 
| 50 | 2 | Cylinder, 14.625"/29.146" Retracted | |
| 51 | 1 | Adapter, Cylinder/Outer Barrier Lever | |
| 52 | 4 | Washer, External Tooth | 83588 | 
| 53 | 6 | Washer, Finger, Disc Spring | 27276 | 
| 54 | 1 | Vertical Channel Weldment, Front, 48" | |
| 55 | 1 | Cover, Plastic, Parallel Arm, O/S  | |
| 56 | 2 | Tape, 1" Wide  | 82015R014 | 
| 57 | 6 | Tape, 1" Wide  | 82015R010 | 
| 58 | 1 | Cycle  | 30547 | 
| 59 | 2 | Handrail Weldment | |
| 60 | 8 | Rivet, Push In - 8MM | 30063 | 
| 61 | 4 | Bumper, Rubber, 31/32" O.D. | 10950 | 
| 62 | 2 | Screw,  | 13583 | 
| 63 | 2 | Bulb, Light  | 31060 | 
| 64 | 2 | Nut,  | 18349 | 
| 65 | 2 | Screw,  | |
| 66 | 2 | Washer, 3/8" Flat, Black | 10064 | 
| 67 | 4 | Nut,  | 13617 | 
| 68 | 2 | Cotter Pin, 1/4" x 2", Black | 15886BK | 
| 69 | 4 | Nut,  | 10775 | 
| 70 | 1 | Cover, Plastic, Parallel Arm, I/S  | |
| 71 | 2 | Threshold Strip Switch | 31221A | 
| 72 | 2 | Bolt, Shoulder, 5/16 x  | 31816 | 
| 73 | 3 | Washer, #10, Flat, Auto BK | 11541 | 
| 74 | 10 | Washer, 1/2" Flat Black Zinc | 25346 | 
| 75 | 2 | Bolt,  | 10025 | 
| 76 | 6 | Washer, 3/8", Lock, Black | 10069BK | 
| 77 | 2 | Lever, Inner Rollstop | |
| 78 | 4 | Clamp, Insulate, 1 3/8" I.D. | 29765 | 
| 79 | 2 | Washer, 5/16" Lock, Black | 10068 | 
| 80 | 2 | Gas Spring, Fold Arm | 29186 | 
| 81 | 2 | Ball Stud, Gas Spring, 13MM x  | 29185 | 
| 82 | 2 | Washer, 3/8", Lock | 10069 | 
| 83 | 1 | Spacer, Flap Cylinder .184" Thick | |
| 84 | 2 | Clip, Safety,  | 12608 | 
| 85 | 6 | Bolt,  | 25171 | 
| 86 | 2 | Bolt,  | 25130 | 
| 87 | 2 | Nut,  | 25131 | 
| 88 | 2 | Arm, Slide Support (Replace In Pairs) | |
| 89 | 2 | Slide, Platform, Rotate | |
| 90 | 2 | Spacer, .5" O.D. x .334" I.D. x 1.515" LG | 25132 | 
| 91 | 10 | Bearing, Flange, 3/4" x 1/4" | 24012 | 
| 92 | 2 | Weldment, Platform Pivot Arm - 48" | |
| 93 | 2 | Pin, Pivot, Lower Arm | |
| 94 | 6 | Ring, Snap, 3/4", External | 18657 | 
| 95 | 2 | Bearing, UHMW, Flat, 1.226" | |
| 96 | 2 | Ball Stud, 10MM | 21301 | 
| 97 | 1 | Vertical Channel Weldment, Rear, 48" | |
| 98 | 6 | Plastic End Cap, 1" I.D. x 1 1/4" O.D. | 20474 | 
| 99 | 2 | Grip, Handle, Yellow | 19074 | 
| Item | Qty. | Description | Part No. | 
| 100 | 2 | Spring, Dampener, Retract | 26963 | 
| 101 | 2 | Bolt,  | 26327 | 
| 102 | 2 | Bumper, 1" x 5/8" Long | 33603 | 
| 103 | 2 | Screw,  | 18663 | 
| 104 | 2 | Block,  | 28593 | 
| 105 | 2 | Pin, Platform | |
| 106 | 10 | Screw,  | 25527 | 
| 107 | 2 | Spacer, UHMW, Vertical Channel | |
| 108 | 1 | Position Sensor Collet | 31093 | 
| 109 | 2 | Bracket, Mounting, Quiet Ride | |
| 110 | 2 | Gas Spring, 12.2" Extended/8.3" Compressed | 30550A | 
| 111 | 2 | Bolt,  | 15858BK | 
| 112 | 3 | Washer, 5/16", External Tooth | 16368 | 
| 113 | 4 | Nut,  | 10058 | 
| 114 | 2 | Bracket, Inner Side Panel Guide | |
| 115 | 3 | Bearing, UHMW, Flat, Thin, Black | |
| 116 | 2 | Pivot, Inner Rollstop Lever, Upper, Inside | |
| 117 | 4 | Bearing, Flange - 3/4" x 1/2" | 24027 | 
| 118 | 1 | Spacer, UHMW, Latch | |
| 119 | 1 | Spring, 1/4" x 1" Extension w/Hooks | 10774 | 
| 120 | 1 | Tubing, Polyurethane - 1/4" I.D. x 1/2" O.D. x .81" | 28630R000.81 | 
| 121 | 2 | Pin, Clevis, 3/8" x 3", Black | 24932BK | 
| 122 | 1 | Pin, Platform Cylinder | |
| 123 | 2 | Ring, Snap, 1/2", External, .035" Thick | 20946 | 
| 124 | 1 | Weldment,  | |
| 125 | 1 | Lever, Outer Barrier Latch (Assembly  | |
| 126 | 4 | Nut,  | 10059BK | 
| 127 | 1 | ||
| 128 | 1 | Pivot, Outer Barrier Cylinder, Front | |
| 129 | 2 | Bolt,  | 10014 | 
| 130 | 2 | Bolt,  | 28474 | 
| 131 | 2 | Screw,  | 24537 | 
| 132 | 3 | Adapter, Cylinder/Outer Barrier  | |
| 133 | 2 | Bolt,  | 24440 | 
| 134 | 6 | Rivet, Pop,  | 14993 | 
| 135 | 1 | Adapter, Cylinder/Outer Barrier Lever | |
| 136 | 1 | Harness, Sensor - Cherry w/Plug | 32645NA60 | 
| 137 | 4 | Screw,  | 11480 | 
| 138 | 11 | Clamp, Cable, 1/2", Plastic | 10092 | 
| 139 | 2 | Nut,  | 28324BK | 
| 140 | 2 | Bolt,  | 15733 | 
| 141 | 2 | Bolt,  | 10027 | 
| 142 | 2 | Roller Assembly | |
| 143 | 2 | Roller Retainer | |
| 144 | 2 | Nut,  | 11387BK | 
| 145 | 2 | Pivot, Inner Rollstop Lever,  | |
| 146 | 6 | Clamp, 1/4" I.D.- Nylon Loop | 84396 | 
| 147 | 1 | Clamp, 5/8" Closed Insulated | 84070 | 
| 148 | 18 | Rivet, Snap, .201" x .256"/.295" | 26362 | 
| 149 | 4 | Bearing, Flange, 1" x  | 28031 | 
| 150 | 1 | Cover, Plastic, Parallel Arm, O/S  | |
| 151 | 1 | Weldment, Inner Rollstop Bracket, Front | |
| 152 | 4 | Spacer, Handrail, .375” Thk. UHMW | |
| 153 | 2 | Washer, .516" I.D. x .75" O.D. x .250", Black | 25336 | 
| 154 | 1 | Cover, Plastic, Parallel Arm, I/S  | |
| 155 | 1 | Weldment, Inner Rollstop Bracket, Rear | |
| 156 | 2 | Spring, Torsion  | 30386 | 
| 157 | 4 | Spacer, IB Lock | 30394 | 
| 158 | 2 | Weldment, IB Lock | |
| 159 | 4 | Bearing, 3/8" I.D. x 1/2" Long | 30405 | 
| 160 | 4 | Roller, .65" O.D. x 1/2" Long | |
| 161 | 4 | 84383 | |
| 162 | 2 | Spacer, Handrail, .230" Thk. UHMW | |
| 163 | 10 | Washer, .516" I.D. x 1"/O.D. x .269", Auto BK | 15328 | 
| 164 | 6 | Rivet, Pop, 3/16"  | 11513 | 
| 165 | 2 | Rivet, Pop, 3/16" x .06"/.13 | 11512 | 
| 166 | 2 | Bearing, Flange, 3/8" x 1/4" - Plastic | 24028 | 
| 167 | 2 | Light Assy, Vertical Channel | 31062A | 
| 168 | 1 | Tab, Outer Barrier, Flap Cylinder w/Magnet | |
| 169 | 1 | Washer, .4" I.D. x .810" O.D. x .12" | 24536 | 
| 170 | 4 | Spacer,  | 30227 | 
| 171 | 1 | Bolt,  | 26259 | 
| 172 | 1 | Spacer, Flap Cylinder .700" Thick | |
| 173 | 1 | Guard, Outer Barrier Sensor Wires | |
| 174 | 4 | 13273 | |
| 175 | 4 | Screw,  | 30375WP | 
| 176 | 1 | Position Sensor Spacer | 31092 | 
| 177 | 4 | Weld Nut,  | 32949 | 
| 178 | 2 | Bolt, Carriage,  | 12777 | 
| 179 | 1 | Bracket, Hanger, Hand Pendant | 33215 | 
| 180 | 1 | Shim, Bracket, Hanger, Hand Pendant | 33216 | 
| 181 | 2 | Screw,  | 17192P | 
| 182 | 2 | Bolt,  | 10001 | 
| 183 | 2 | Nut,  | 10057 | 
| 
 | 
 | 
 | 
 | 
Page 27
