| Unit | LEGEND™ 6500 |
|
|
|
|
|
|
|
|
|
| Primary | ||
| Function | ||
|
|
| |
|
|
|
|
| 10 or 14 | 10 | |
|
|
|
|
|
|
|
|
| Gobos | x | x |
|
|
|
|
| √ |
| |
|
| ||
|
|
|
|
|
|
| √ |
| Sound Activation | √ | √ |
|
|
| |
|
|
| |
| Pan/Tilt range | 540º / 270º | 540º / 270º |
|
|
|
|
|
|
|
|
| Color Mixing | RGBW | RGB |
|
|
|
|
|
|
|
|
| LED Specs | 90 (2W) red, (5W) green, (5W) blue, (5W) white; 50,000hrs | 36 (1W) red, (1W) green & (1W) blue; 50,000hrs |
|
|
|
|
|
|
|
|
| Beam Angle | 12º (w/15º lenses installed) | 12º (w/15º lenses installed) |
|
|
|
|
|
|
|
|
| Dimensions | 12.6in x 16.9in x 14.9in | 14in x 13.5in x 14.3in |
| 320mm x 429mm x 379mm | 356mm x 343mm x 363mm | |
|
| ||
|
|
|
|
| Weight | 36.4lbs (16.5kgs) | 20.5lbs (9.3kgs) |
|
|
|
|
|
|
|
|
| Selected | • Remote fixture reset, fan speed and vector speed channel | • Remote fixture reset and vector speed channel |
| Highlights | • Variable electronic strobe/dimmer, automatic pan/tilt correction | • Variable electronic strobe/dimmer |
|
| • Pan/Tilt movement blackout | • 100 |
|
| • Adjustable color temperature | • Automatic pan/tilt correction |
|
| • Optional: 30° lenses, 10º lenses | • Optional: 30° lenses, 10º lenses |
|
|
|
|
LEDs do not require a dichroic filter to create specific hues. Instead they utilize an adjustment of power levels in red, green and blue intensity. Hence users are treated to beautiful, saturated washes from smaller,
lighter fixtures. 12