|
| Hedge Clipper |
|
| Operator's Manual27 |
Specifications |
|
|
MODEL ���������������������������������������������������� | ||
Length | 1158 mm (45.59 in.) | |
Length | 1263 mm (49.72 in.) | |
Width �������������������������������������������������������� | 275 mm (10.83 in.) | |
Height ������������������������������������������������������� | 203 mm (7.99 in.) | |
Weight, dry | 5.5 kg (12.13 lb.) | |
Weight, dry | 5.7 kg (12.57 lb.) | |
Type of Engine ��������������������������������������������� | Air cooled, | |
Displacement ����������������������������������������������� | 21.2 cc (1.29 cu.in.) | |
Bore���������������������������������������������������������� | 32.2 mm (1.27 in.) | |
Stroke�������������������������������������������������������� | 26.0 mm (1.02 in.) | |
Exhaust System �������������������������������������������� | Spark arrestor muffler or spark arrestor muffler with catalyst | |
Carburetor �������������������������������������������������� | Zama w/purge pump | |
Ignition System �������������������������������������������� | Flywheel Magneto, Capacitor discharge ignition | |
Spark Plug �������������������������������������������������� | ||
Fuel ���������������������������������������������������������� | Mixed Fuel - gasoline and oil | |
Fuel/Oil Ratio ���������������������������������������������� | 50 : 1 Power Blend X™ | |
| J.A.S.O. M345- FC/FD, | |
Gasoline����������������������������������������������������� | Use 89 Octane unleaded. Do not use fuel containing methyl | |
| alcohol, more than 10% ethyl alcohol or 15% MTBE. Do not use | |
| alternative fuels such as | |
Oil������������������������������������������������������������ | Power Blend X TM Premium Universal | |
Fuel Tank Capacity ���������������������������������������� | 0.5 lit. (16.9 fl. oz) | |
Starter System ���������������������������������������������� | Automatic Recoil Starter | |
Clutch ������������������������������������������������������� | Centrifugal Type | |
Gear Case Ratio�������������������������������������������� | 5.75:1 |
|
Cutter ������������������������������������������������������� | Double Reciprocating Blade, Double Edge | |
Length |
|
|
From guard to tip | 680 mm (26.77 in.) | |
Effective tooth to tooth | 623 mm | (24.53 in.) |
From guard to tip | 785 mm (30.91 in.) | |
Effective tooth to tooth | 728 mm | (28.66 in.) |
Pitch �������������������������������������������������������� | 35 mm | (1.38 in.) |
Height ������������������������������������������������������ | 21 mm (0.83 in.) | |
Maximum Diameter Cut |
|
|
Soft Material ���������������������������������������������� | 25.4 mm (1 in.) | |
Woody Material������������������������������������������� | 13 mm (1/2 in.) | |
Idle Speed (RPM)������������������������������������������ | 3,000 - 3,600 | |
Clutch Engagement Speed (RPM)����������������������� | 4,700 - 5,500 | |
Wide Open Throttle (RPM) ������������������������������ | 10,500 - 12,000 |