Section 7 — Exploded Views and Parts Lists
Guardian
ITEM | PART NO. | QTY. | DESCRIPTION |
| ITEM | PART NO. | QTY. | DESCRIPTION |
1 | 0C5729 | 1 | ASSEMBLY, CRANKCASE HOUSING WITH | 37 | 0C3971C | 1 | ASSEMBLY, DIPSTICK WITH HANDLE | |
|
|
| SLEEVE | 38 | 0C5305 | 1 | TUBE, DIPSTICK | |
2 | 0C3008 | 1 | SEAL, 38 I.D. CRANKSHAFT | 39 | 0C3027 | 1 | ||
3 | 090388 | 4 | SCREW, TAPTITE | 40 | 0C3007 | 1 | SEAL, 42 I.D. CRANKSHAFT | |
4 | 0C5372 | 1 | ASSEMBLY, BREATHER | 41 | 0C5731 | 1 | ASSEMBLY, HOUSING COVER WITH | |
5 | 0C3005 | 1 | GASKET, BREATHER COVER |
|
|
|
| SLEEVE |
6 | 0E3372B | 3 | SEPARATOR, OIL BREATHER | 42 | 0C3006 | 9 | SCREW, HHFC | |
7 | 0D8067A | 1 | ASSEMBLY, HEAD #1 G&S | 43 | 080318 | 8 | SCREW HHFC | |
8 | 071983 | 4 | RETAINER, PISTON PIN 20 | 44 | 093064 | 1 | ASSEMBLY, OIL FILL CAP | |
9 | 0C2981C | 1 | ROCKER, COVER NO OIL FILL | 45 | 0C8808 | 2 | HOOK, LIFTING | |
10 | 045761A | 4 | STUD | 46 | 0D2723B | 1 | ROCKER, COVER WITH OIL FILL | |
11 | 0E2985 | 2 | PISTON, HC | 47 | 0C2979 | 2 | GASKET, VALVE COVER | |
12 | 021533 | 2 | SET, PISTON RING 90MM | 48 | 086515 | 8 | KEEPER, VALVE SPRING | |
13 | 0E1466 | 2 | PIN PISTON | 49 | 0D2274 | 4 | RETAINER, VALVE SPRING | |
14 | 0D4041 | 1 | ASSEMBLY, CAMSHAFT & GEAR | 50 | 0D3867 | 4 | SPRING, VALVE | |
15 | 0C2983 | 1 | SHAFT, GOVERNOR | 51 | 078672 | 2 | SEAL, VALVE STEM D7 | |
16A | 0C2985A | 2 | ROLLER BEARING, GOVERNOR PLATE | 52 | 0C5371 | 4 | WASHER, VALVE SPRING | |
16B | 0C2985B | 1 | ROLLER BEARING, GOVERNOR | 53 | 072694 | 4 | STUD, ROCKER ARM PIVOT | |
17 | 0D4042 | 1 | ASSEMBLY,GOVERNOR GEAR | 54 | 0D3998 | 4 | NUT HEX | |
18 | 0A7811 | 1 | SPOOL, GOVERNOR MACHINED | 55 | 0C3027 | 2 | ||
19 | 0C2977 | 1 | GASKET, CRANK CASE | 56 | 0D5313 | 4 | ROCKER ARM | |
20 | 0C5943 | 1 | SEAL, OIL PASSAGE | 57 | 0D6024 | 2 | PLATE, PUSH ROD GUIDE | |
21 | 0E4357E | 1 | ASSEMBLY, CRANKSHAFT HORIZONTAL | 58 | 0C2976 | 12 | SCREW HHFC | |
|
|
| DIRECT DRIVE | 59 | 086516 | 2 | VALVE, EXHAUST | |
22 | 0E3223 | 2 | ASSEMBLY, CONNECTING ROD | 60 | 0C2229 | 2 | VALVE, INTAKE | |
23 | 0D2157 | 2 | SCREW SHC | 61 | 083897 | 4 | TAPPET, SOLID | |
24 | 0E6098 | 1 | SCREEN, OIL PICKUP | 62 | 0D8067B | 1 | ASSEMBLY, HEAD #2 G&S | |
25 | 0D4123A | 1 | ASSEMBLY, OIL PUMP | 63 | 0D9853D | 4 | PUSHROD, 147 | |
26 | 078699E | 2 | SLEEVE, SEAMED DOWEL 10 DIA. | 64 | 0C2978 | 2 | GASKET, HEAD | |
27 | 0C3011 | 2 | COVER, OIL RELIEF | 65 | 043790A | 1 | BARBED ELBOW 90 3/8NPT X 3/8 | |
28 | 0C3009 | 2 | SPRING, OIL RELIEF |
|
|
|
| L0CKTITE |
29 | 0C3010 | 2 | BALL, 1/2D OIL RELIEF | 66 | 0D4010 | 1 | KIT GASKET | |
30 | 093873 | 2 | WASHER, LOCK RIB M6 | 67 | 0D4011 | 1 | KIT PISTON & RINGS | |
31 | 0C5315 | 1 | GEROTOR, OUTER | 68 | 0D4012 | 1 | KIT BREATHER ASSEMBLY | |
32 | 0C5998 | 1 | CLAMP, OIL TUBE | 69 | 0D4013 | 1 | KIT GOVERNOR ASSEMBLY | |
33 | 0D1667 | 1 | ARM, GOVERNOR | 70 | 0D8675A | 1 | KIT HEAD ASSEMBLY CYLINDER 1 | |
34 | 0C2991 | 2 | 71 | 0D8675B | 1 | KIT HEAD ASSEMBLY CYLINDER 2 | ||
35 | 0C2988 | 1 | THRUST WASHER, GOVERNOR | 72 | 0D4015 | 1 | KIT OIL RELIEF | |
36 | 0C2992 | 1 | BUSHING, GOVERNOR LOWER | 73 | 0D4016 | 1 | KIT GEAR COVER |
Generac® Power Systems, Inc. 41