Options
Dispense Tip Reference Chart
Part | Orifice | |
Number | ||
| ||
0.015 | ||
|
| |
1540 | 0.015 | |
1550 | 0.015 | |
1565 | 0.015 | |
1825 | 0.018 | |
1840 | 0.018 | |
1850 | 0.018 | |
1865 | 0.018 | |
2125 | 0.021 | |
2140 | 0.021 | |
2150 | 0.021 | |
2165 | 0.021 | |
2325 | 0.023 | |
2340 | 0.023 | |
2350 | 0.023 | |
2365 | 0.023 | |
2625 | 0.026 | |
2640 | 0.026 | |
2650 | 0.026 | |
2665 | 0.026 | |
3125 | 0.031 | |
3140 | 0.031 | |
3150 | 0.031 | |
3165 | 0.031 | |
3625 | 0.036 | |
3640 | 0.036 | |
3650 | 0.036 | |
3840 | 0.038 | |
3850 | 0.038 | |
4325 | 0.043 | |
4340 | 0.043 | |
4350 | 0.043 | |
4365 | 0.043 | |
5225 | 0.052 |
Part | Orifice | |
Number | ||
| ||
0.052 | ||
5250 | 0.052 | |
5265 | 0.052 | |
6240 | 0.062 | |
6250 | 0.062 | |
6265 | 0.062 | |
7240 | 0.072 | |
7250 | 0.072 | |
|
| |
7840 | 0.078 |
Note:
Use p/n:
16 |