Mamiya C330S: Page 41
|
|
|
|
| Distance (in feet) |
|
|
| ||||
|
|
|
|
|
|
|
|
|
|
|
| |
Aperture |
| 200 | 100 | 50 | 30 | 20 | 15 | 12 | 10 | 8 | 7 | |
6.3 | 412' | 135' | 81' | 44' 11" | 28' 2" | 19' 2" | 14' 7" | 11' 9" | 9' 10" | 7' 11" | 6' 111/2" | |
385' | 131' | 56' 5" | 32' 1" | 20' 10" | 15' 5" | 12' 3" | 10' 2" | 8' 1" | 7' 1/2" | |||
|
| |||||||||||
8 | 325' | 125' | 77' | 43' 8" | 27' 8" | 19' | 14' 5" | 11' 8" | 9' 91/2" | 7' 101/2" | 6' 11" | |
513' | 143' | 58'6" | 32' 8" | 21' 1" | 15' 7" | 12' 4" | 10' 2" | 8' 11/2" | 7' 1" | |||
|
| |||||||||||
11 | 230' | 108' | 70' 4" | 41' 6" | 26' 10" | 18' 7" | 14' 3" | 11' 6" | 9' 81/2" | 7' 10" | 6' 101/2" | |
1474' | 174' | 62' 11" | 34' | 21' 7" | 15' 10" | 12' 6" | 10' 3" | 8' 2" | 7' 11/2" | |||
|
| |||||||||||
16 | 163' | 90' 7" | 62' 9" | 38' 10" | 25' 9" | 18' 1" | 14' | 11' 3" | 9' 7" | 7' 9" | 6' 10" | |
252' | 70' 6" | 36' | 22' 4" | 16' 2" | 12' 8" | 10' 5" | 8' 3" | 7' 2" | ||||
|
|
| ||||||||||
22 | 116' | 74' | 54' 5" | 35' 7" | 24' 4" | 17' 5" | 13' 7" | 11' 2" | 9' 5" | 7' 8" | 6' 9" | |
|
| 688' | 85' 2" | 39' 3" | 23' 6" | 16' 9" | 13' | 10' 8" | 8' 41/2" | 7' 21/2" | ||
32 | 82' 1" | 58' 10" | 45' 11" | 31' 10" | 22' 7" | 16' 7" | 13' 1" | 10' 10" | 9' 21/2" | 7' 61/2" | 6' 8" | |
121' | 45' 2" | 25' 4" | 17' 7" | 13' 7" | 10' 11" | 8' 6" | 7' 4" | |||||
|
|
|
| |||||||||
|
|
|
|
|
|
|
|
|
|
|
| |
45 | 58' 5" | 45' 9" | 37' 7" | 27' 9" | 20' 6" | 15' 6" | 12' 5" | 10' 5" | 8' 111/2" | 7' 41/2" | 6' 61/2" | |
303' | 57' 6" | 28' 7" | 19' | 14' 3" | 11' 4" | 8' 9" | 7' 6" | |||||
|
|
|
| |||||||||
64 | 41' 8" | 34' 11" | 30' 1" | 23' 6" | 18' 3" | 14' 3" | 11' 8" | 9' 101/2" | 8' 61/2" | 7' 11/2" | 6' 41/2" | |
94' 4" | 34' 11" | 21' 5" | 15' 6" | 12' 1" | 9' 11/2" | 7' 9" | ||||||
|
|
|
|
|
<- Prev Table of Contents Next
file:///E/c330s/page_41.html (2 of 2)