Operating the TV with the Remote Control
When operating the TV with the remote control
1 |
| Press the MODE button to make the TV indicator | |
on the remote control to flash. | |||
| |||
|
| TV DVD RECEIVER | |
|
| ||
2 |
| Press POWER button to turn on the TV. | |
|
|
| |
|
| ||
3 |
| Point the remote control toward the TV. | |
|
|
| |
|
| ||
4 |
| While holding down POWER, enter the code | |
| corresponding to your brand of TV. | ||
|
|
|
• If the code matches the TV's code, the TV will be turned off.
• If there is more than one code listed for your TV in the table, enter one at a time to determine which code works.
Example: For a Samsung TV
While holding down POWER, use the number buttons to enter 00, 01, 02, 03, 04, and 05.
Pont the remote control toward the TV and press
5 POWER. If the TV turns off or on, the setting is complete.
•You can use the TV POWER, VOLUME, CHANNEL, and Numeric
buttons (0~9).
Note
| • | The remote control may not work on some brands of TVs. Also some operations may not be | |
63 | • | possible depending on your brand of TV. | |
If you do not set the remote control with the code for your brand of TV, the remote control will | |||
|
work on a Samsung TV by default.
TV Brand Code Number
No. | Brand | Code | No. | Brand | Code |
1 | SAMSUNG | 00(Initial Value), 01, 02, 03, 04, 05, 73 | 30 | BRANDT | 41 |
|
|
|
|
|
|
2 | ANAM | 06~11, 59 | 31 | FERGUSON | 41 |
|
|
|
|
|
|
3 | DAEWOO | 12~18, 20, 21 | 32 | PIONEER | 41, 48, 74 |
|
|
|
|
|
|
4 | LG | 05, 20, 21, 22, 53 | 33 | TELEAVA | 41 |
|
|
|
|
|
|
5 | HITACHI | 23, 40, 41, 49 | 34 | FINLUX | 05, 42, 47 |
|
|
|
|
|
|
6 | JVC | 24, 55 | 35 | FISHER | 31 |
|
|
|
|
|
|
7 | SHARP | 27, 33, 34, 35, 54 | 36 | AKAI | 31 |
|
|
|
|
|
|
8 | SONY | 27, 36 | 37 | YOKO | 05 |
|
|
|
|
|
|
9 | TOSHIBA | 27, 37, 42, 43, 44, 46 | 38 | PHONOLA | 05, 45, 47 |
|
|
|
|
|
|
10 | SANYO | 27, 30, 31, 32 | 39 | RADIOLA | 05, 45 |
|
|
|
|
|
|
11 | MITSUBISHI | 05, 27, 28 | 40 | SCHNEIDER | 05 |
|
|
|
|
|
|
12 | MATSUSHITA | 09, 26 | 41 | NEWSAN | 58 |
|
|
|
|
|
|
13 | TELEFUNKEN | 41, 49, 51, 57 | 42 | CONTINENTAL EDISON | 49 |
|
|
|
|
|
|
14 | RCA | 29, 61 | 43 | SALORA | 48 |
|
|
|
|
|
|
15 | PANASONIC | 07, 09, 26, 48, 49, 50 | 44 | SELECO | 48 |
|
|
|
|
|
|
16 | SABA | 40, 41, 47, 48, 49 | 45 | NOKIA | 48 |
|
|
|
|
|
|
17 | PHILIPS | 05, 45, 47, 64, 65, 66, 67, 68, 69 | 46 | REX | 48 |
|
|
|
|
|
|
18 | GRUNDIG | 39, 42, 46, 70, 71, 72 | 47 | MIVAR | 46 |
|
|
|
|
|
|
19 | ZENITH | 38 | 48 | IMPERIAL | 46 |
|
|
|
|
|
|
20 | MIVAL | 52 | 49 | CGE | 46 |
|
|
|
|
|
|
21 | NOBLEX | 56 | 50 | BANG & OLUFSEN | 47 |
|
|
|
|
|
|
22 | EMERSON | 19 | 51 | BRIONVEGA | 47 |
|
|
|
|
|
|
23 | MAGNAVOX | 25 | 52 | FORMENTI | 47 |
|
|
|
|
|
|
24 | LOEWE | 05, 60 | 53 | METZ | 47 |
|
|
|
|
|
|
25 | THOMSON | 40, 41, 49, 62, 63 | 54 | WEGA | 47 |
|
|
|
|
|
|
26 | NORDMENDE | 40, 41, 49 | 55 | RADIOMARELLI | 47 |
|
|
|
|
|
|
27 | LOEWE OPTA | 36, 47, 05 | 56 | SINGER | 47 |
|
|
|
|
|
|
28 | BLAUPUNKT | 39 | 57 | SINUDYNE | 47 |
|
|
|
|
|
|
29 | SIEMENS | 39 |
|
|
|
|
|
|
|
|
|
64