Data Sheet
Specification | Value |
Memory/Storage |
|
Unified RAM | 384 MB, see Note 2 |
|
|
Flash | 2 MB |
|
|
CPU NVM | 16 KB |
|
|
Hard Drive | 160 GB, 320 GB (optional), Internal SATA, 1.5 Gbs |
|
|
Boot Partition on HDD | 256 MB, see Note 3 |
|
|
Hard Drive Expansion | External SATA (eSATA), 1.5 Gbs, on rear panel, software controlled |
|
|
Processors |
|
Application/CPU | 700 MHz (1000 MIPS) |
|
|
Video/Graphics | Dual 400 MHz VLIW CPUs |
|
|
Audio | 250 MHz DSP CPU |
|
|
DOCSIS CPU | 333 MHz CPU |
|
|
Network CPU | 400 MHz CPU |
|
|
Dimensions |
|
Product (HxWxD) | 3.25 in. x 15.6 in. x 11.2 in. (8.3 cm x 39.7 cm x 28.5 cm) |
|
|
Product Weight | 8.3 lbs (3.8 kg) |
|
|
Carton (HxWxD) | 6.12 in. x 18.0 in. x 14.0 in. (15.6 cm x 45.8 cm x 35.6 cm) |
|
|
Total Weight | 11.6 lbs (5.3 kg) |
|
|
Operating Conditions |
|
Placement | Locate with at least 2 inches of open space above and on each side |
|
|
Room Temperature | 32 to 105°F (0 to 40°C) during operation |
|
|
Power Dissipation | 50W maximum peak, ENERGY STAR Tier 1 |
|
|
Table 4. | Accessories |
| |
|
|
|
|
Specification |
| Value |
|
In Carton |
|
|
|
|
| Power Cord, Quick Reference Guide, |
|
|
|
| |
Sold Separately |
| Part Number | |
|
| Axiom DVR Middleware License, see Note 2 | 4014594 |
|
|
|
|
|
| SARA DVR Software License | 752351 |
|
|
|
|
|
| SARA DVR Software License | 4020470 |
|
|
|
|
|
| SARA DVR Software License | 4020469 |
|
|
|
|
|
| PowerKEY® | 4014733 |
|
| AllTouch® AT8550 Remote Control | 4006369 |
|
| AllTouch AT8560 Remote Control | 4016237 |
|
|
|
|
|
| 1002048 | |
|
|
|
|
|
| 1002056 | |
|
|
|
|
|
| YPbPr and L/R Cable Set | 1000944 |
|
|
|
|
|
| RGB adapter and cables | 749790 |
|
|
|
|
|
| IR Extender | 1001807 |
|
|
|
|
|
| IR Extender (USB | 4006725 |
|
|
|
|
|
| IR Extender | 1004648 |
|
|
|
|
Page 4 of 6