Body Covering Group
Item | Part No | Qty | Description | Note |
1 | 1740006 | 1 | PANEL, Control 22” SS DLR |
|
2 | 723280 | 2 | SCREW, |
|
3 | 725330 | 4 | WASHER, Flat 9/32 x 5/8 x .065 |
|
4 | 725429 | 2 | NUT, |
|
6 | 722906 | 1 | NUT, |
|
7 | 691959 | 1 | KEY, Set |
|
8 | 394281S | 1 | PRIMER, Carburetor |
|
9 | 722327 | 1 | PANEL, Access 22” SS DLR |
|
10 | 727479 | 1 | NUT, Keps |
|
11 | 723672 | 1 | HOSE, Primer 9.5” |
|
12 | 724504 | 1 | SWITCH, Ignition |
|
13 | 722312 | 1 | HANDLE, Lower |
|
14 | 723283 | 13 | SCREW, |
|
15 | 724571 | 11 |
| |
16 | 1740004 | 1 | COVER, Bottom 22” SS DLR |
|
17 | 1740005 | 1 | COVER, Belt 22” SS DLR |
|
18 | 721923 | 6 | SCREW, |
|
19 | 723243 | 6 | LOCKNUT, Hex |
|
20 | 722398 | 1 | LOCKNUT, Hex |
|
21 | 1740383 | 2 | SCREW, |
|
22 | 1740351 | 1 | COVER, Top 22” SS DLR |
|
23 | 1740007 | 1 | COVER, Auger Top 22” SS DLR |
|
24 | 727970 | 1 | WASHER, Interlock 41/64 x 1.1 |
|
25 | 1740002 | 1 | COVER, Access Oil |
|
26 | 1740020 | 1 | GASKET, Chute Ring |
|
27 | 720384 | 6 | NUT, PUSH |
|
28 | 729475 | 1 | CLIP, Cable |
|
29 | 1740381 | 4 | SCREW, |
|
30 | 1740382 | 4 | NUT, |
|
31 | 1740397 | 1 | SHOE, Skid L.H |
|
32 | 1740398 | 1 | SHOE, Skid, R.H |
|
33 | 729580 | 1 | ROPE, GROMMET |
|
34 | 729667 | 1 | ROPE, GROMMET, Washer |
|
35 | 1740071 | 1 | COVER, Auger R.H |
|
Footnotes:
522 SINGLE STAGE SNOW THROWER |
| Manual No. 7006053 |
SERIES 0 | 7 | TP |