
Introduction
Connecting your TV
Using the Remote Control
Setting up your TV
Using the TV’s Features
Appendix
Index
Brand name | Code number |
|
|
ABC | 022, 026, 027, 030, | Standard |
|
| 032, 033, 036 | Components | 174 |
Archer | 058, 172 | Starcom | 022, 034 |
Century | 172 | Stargate | 034, 059 |
Citizen | 172 | Starquest | 034 |
Colour Voice | 044, 050 | Teleview | 059 |
Comtronics | 059, 079 | Tocom | 031, 032, 078 |
Contec | 038 | Toshiba | 019 |
Dae Ryung | 027 | Tusa | 034 |
Eastern | 021 | Unika | 172 |
Focus | 419 | United Artists | 026 |
Garrard | 172 | United Cable | 022 |
Gemini | 034, 089 | Universal | 058, 096, 172, 210 |
General |
| Viewstar | 046, 079 |
Instrument | 030, 295 | Zenith | 019 |
GoldStar | 059, 163 | Zentek | 419 |
Hamlin | 028, 039, 278, 292 |
|
|
Hitachi | 030 |
|
|
Hytex | 026 |
|
|
Jasco | 172 |
|
|
Jerrold | 022, 030, 031, 033, |
|
|
| 034, 043, 295 |
|
|
Macom | 052 |
|
|
Magnavox | 046 |
|
|
Memorex | 019 |
|
|
Movie Time | 175 |
|
|
NSC | 089, 175 |
|
|
Oak | 026, 038 |
|
|
Panasonic | 019, 040 |
|
|
Paragon | 019 |
|
|
Philips | 044, 046, 047, 048, |
|
|
| 049, 050, 172 |
|
|
Pioneer | 163 |
|
|
Popular |
|
|
|
Mechanics | 419 |
|
|
Pulsar | 019 |
|
|
RCA | 040 |
|
|
Recoton | 419 |
|
|
Regal | 039, 278, 292 |
|
|
Regency | 021 |
|
|
Rembrandt | 030, 089 |
|
|
Runco | 019 |
|
|
Samsung | 059, 163 |
|
|
Scientific Atlanta | 025, 027, 036, 296 |
|
|
Signal | 034, 059 |
|
|
Signature | 030 |
|
|
SL Marx | 059 |
|
|
Sprucer | 040 |
|
|
|
|
|
|
14