
Specifications
| 1 .Model Description | AUTOSPARKLE | 
 | 
 | ||
| 2. | Machine Type | Top Loading fully Automatic Agitator wash | 
 | ||
| 3. | Capacity | 5 Kg. | 
 | 
 | |
| 4. | M/c Wt. | 38 Kg. | 
 | 
 | |
| 5. M/c Dimension | 570 mm (W) x 590 mm (B) x 1000 mm (H) | 
 | |||
| 6. | Cabinet Finish | Pre painted Steel | 
 | 
 | |
| 7. | No of programs | 1 9 | 
 | 
 | |
| 8. | Program Select | 4 LED’s - Normal, Speed, Heavy & delicate (Heavy double rinse) | |||
| 9. | Start/Pause | Provided | 
 | 
 | |
| 10. | Error Signal (Audio) | Available | 
 | 
 | |
| I 1. Wash Action | Normal, Speedy, | Heavy (65 SPM) Delicate (45 SPM) | |||
| 12. Spin Speed | 740 RPM (Max.) | 
 | 
 | ||
| 13.Dispenser | Bleach dispenser (Hose less type) | 
 | |||
| 
 | 
 | 
 | Blue dispensing (through Dispenser fitted to Agitator. | ||
| 1 4. Lint filter | Available (fitted to blue dispenser) | 
 | |||
| 15. | Motor | 1/4 HP, 1400 RPM, PSC Type, single speed (input 575W) | |||
| 16. | Operating Voltage | 110V 50Hz | 
 | 
 | |
| 17. | Basket | Polypropylene | 
 | 
 | |
| 18. | Temp Permitted | Max. 50"C | 
 | 
 | |
| 19. | Water level switch | Rotary continuous (4 indications Extra Low, Low, Medium, High) | |||
| 20. | Water volume (liters) | 
 | Setting With Load | W/o Load | |
| 
 | 
 | 
 | Extra Low | 25 | 27 | 
| 
 | 
 | 
 | Medium | 50 | 54 | 
| 
 | 
 | 
 | High | 65 | 70 | 
| 
 | 
 | 
 | Low | 35 | 38 | 
| 21. | Water Saver | By selection | 
 | 
 | |
This document is only intended for qualified technicians who are aware of the respective safety regulations.
Revised on 07/01/2003Subject to modification Document No. WOI/WM/2003/001
