Voice List
82
ENSEMBLE
299 0 0 48 Strings 1
300 0 3 48 Stereo Strings
301 0 8 48 Slow Strings
302 0 24 48 Arco Strings
303 0 35 48 60’s Strings
304 0 40 48 Orchestra
305 0 41 48 Orchestra 2
306 0 42 48 Tremolo Orchestra
307 0 45 48 Velocity Strings
308 0 0 49 Strings 2
309 0 3 49 Stereo Slow Strings
310 0 8 49 Legato Strings
311 0 40 49 Warm Strings
312 0 41 49 Kingdom
313 0 64 49 70’s Strings
314 0 65 49 String Ensemble 3
315 0 0 50 Synth Strings 1
316 0 27 50 Resonant Strings
317 0 64 50 Synth Strings 4
318 0 65 50 Synth Strings 5
319 0 0 51 Synth Strings 2
320 0 0 52 Choir Aahs
321 0 3 52 Stereo Choir
322 0 16 52 Choir Aahs 2
323 0 32 52 Mellow Choir
324 0 40 52 Choir Strings
325 0 0 53 Voice Oohs
326 0 0 54 Synth Voice
327 0 40 54 Synth Voice 2
328 0 41 54 Choral
329 0 64 54 Analog Voice
330 0 0 55 Orchestra Hit
331 0 35 55 Orchestra Hit 2
332 0 64 55 Impact
BRASS
333 0 0 56 Trumpet
334 0 16 56 Trumpet 2
335 0 17 56 Bright Trumpet
336 0 32 56 Warm Trumpet
337 0 0 57 Trombone
338 0 18 57 Trombone 2
339 0 0 58 Tuba
340 0 16 58 Tuba 2
341 0 0 59 Muted Trumpet
342 0 0 60 French Horn
343 0 6 60 French Horn Solo
344 0 32 60 French Horn 2
345 0 37 60 Horn Orchestra
346 0 0 61 Brass Section
347 0 35 61 Trumpet & Trombone
Section
348 0 40 61 Brass Section 2
349 0 41 61 High Brass
350 0 42 61 Mellow Brass
351 0 0 62 Synth Brass 1
352 0 12 62 Quack Brass
353 0 20 62 Resonant Synth Brass
354 0 24 62 Poly Brass
355 0 27 62 Synth Brass 3
Voice
No.
Bank Select
MIDI
Program
Change#
Voice Name
MSB LSB
356 0 32 62 Jump Brass
357 0 45 62 Analog Velocity Brass 1
358 0 64 62 Analog Brass 1
359 0 0 63 Synth Brass 2
360 0 18 63 Soft Brass
361 0 40 63 Synth Brass 4
362 0 41 63 Choir Brass
363 0 45 63 Analog Velocity Brass 2
364 0 64 63 Analog Brass 2
REED
365 0 0 64 Soprano Sax
366 0 0 65 Alto Sax
367 0 40 65 Sax Section
368 0 43 65 Hyper Alto Sax
369 0 0 66 Tenor Sax
370 0 40 66 Breathy Tenor Sax
371 0 41 66 Soft Tenor Sax
372 0 64 66 Tenor Sax 2
373 0 0 67 Baritone Sax
374 0 0 68 Oboe
375 0 0 69 English Horn
376 0 0 70 Bassoon
377 0 0 71 Clarinet
PIPE
378 0 0 72 Piccolo
379 0 0 73 Flute
380 0 0 74 Recorder
381 0 0 75 Pan Flute
382 0 0 76 Blown Bottle
383 0 0 77 Shakuhachi
384 0 0 78 Whistle
385 0 0 79 Ocarina
SYNTH LEAD
386 0 0 80 Square Lead
387 0 6 80 Square Lead 2
388 0 8 80 LM Square
389 0 18 80 Hollow
390 0 19 80 Shroud
391 0 64 80 Mellow
392 0 65 80 Solo Sine
393 0 66 80 Sine Lead
394 0 0 81 Sawtooth Lead
395 0 6 81 Sawtooth Lead 2
396 0 8 81 Thick Sawtooth
397 0 18 81 Dynamic Sawtooth
398 0 19 81 Digital Sawtooth
399 0 20 81 Big Lead
400 0 24 81 Heavy Synth
401 0 25 81 Waspy Synth
402 0 40 81 Pulse Sawtooth
403 0 41 81 Dr. Lead
404 0 45 81 Velocity Lead
405 0 96 81 Sequenced Analog
406 0 0 82 Calliope Lead
407 0 65 82 Pure Pad
408 0 0 83 Chiff Lead
409 0 64 83 Rubby
410 0 0 84 Charang Lead
411 0 64 84 Distorted Lead
412 0 65 84 Wire Lead
Voice
No.
Bank Select
MIDI
Program
Change#
Voice Name
MSB LSB