Voice List
PSR-E323/YPT-320 Owner’s Manual 67
Appendix
The voice number with an asterisk (*) is XGlite optional voice.
352 0 0 90 Warm Pad
353 0 0 91 Poly Synth Pad
354 0 0 92 Choir Pad
355 0 66 92 Itopia
356 0 0 93 Bowed Pad
357 0 0 94 Metallic Pad
358 0 0 95 Halo Pad
359 0 0 96 Sweep Pad
SYNTH EFFECTS
360 0 0 97 Rain
361 0 65 97 African Wind
362 0 66 97 Carib
363 0 0 98 Sound Track
364 0 27 98 Prologue
365 0 0 99 Crystal
366 0 12 99 Synth Drum Comp
367 0 14 99 Popcorn
368 0 18 99 Tiny Bells
369 0 35 99 Round Glockenspiel
370 0 40 99 Glockenspiel Chimes
371 0 41 99 Clear Bells
372 0 42 99 Chorus Bells
373 0 65 99 Soft Crystal
374 0 70 99 Air Bells
375 0 71 99 Bell Harp
376 0 72 99 Gamelimba
377 0 0 100 Atmosphere
378 0 18 100 Warm Atmosphere
379 0 19 100 Hollow Release
380 0 40 100 Nylon Electric Piano
381 0 64 100 Nylon Harp
382 0 65 100 Harp Vox
383 0 66 100 Atmosphere Pad
384 0 0 101 Brightness
385 0 0 102 Goblins
386 0 64 102 Goblins Synth
387 0 65 102 Creeper
388 0 67 102 Ritual
389 0 68 102 To Heaven
390 0 70 102 Night
391 0 71 102 Glisten
392 0 96 102 Bell Choir
393 0 0 103 Echoes
394 0 0 104 Sci-Fi
WORLD
395 0 0 105 Sitar
396 0 32 105 Detuned Sitar
397 0 35 105 Sitar 2
398 0 97 105 Tamboura
399 0 0 106 Banjo
400 0 28 106 Muted Banjo
401 0 96 106 Rabab
402 0 97 106 Gopichant
403 0 98 106 Oud
404 0 0 107 Shamisen
405 0 0 108 Koto
406 0 96 108 Taisho-kin
407 0 97 108 Kanoon
408 0 0 109 Kalimba
409 0 0 110 Bagpipe
410 0 0 111 Fiddle
411 0 0 112 Shanai
PERCUSSIVE
412 0 0 113 Tinkle Bell
413 0 96 113 Bonang
414 0 97 113 Altair
415 0 98 113 Gamelan Gongs
416 0 99 113 Stereo Gamelan Gongs
417 0 100 113 Rama Cymbal
418 0 0 114 Agogo
Voice
No.
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)
419 0 0 115 Steel Drums
420 0 97 115 Glass Percussion
421 0 98 115 Thai Bells
422 0 0 116 Woodblock
423 0 96 116 Castanets
424 0 0 117 Taiko Drum
425 0 96 117 Gran Cassa
426 0 0 118 Melodic Tom
427 0 64 118 Melodic Tom 2
428 0 65 118 Real Tom
429 0 66 118 Rock Tom
430 0 0 119 Synth Drum
431 0 64 119 Analog Tom
432 0 65 119 Electronic Percussion
433 0 0 120 Reverse Cymbal
SOUND EFFECTS
434 0 0 121 Fret Noise
435 0 0 122 Breath Noise
436 0 0 123 Seashore
437 0 0 124 Bird Tweet
438 0 0 125 Telephone Ring
439 0 0 126 Helicopter
440 0 0 127 Applause
441 0 0 128 Gunshot
442 64 0 1 Cutting Noise
443 64 0 2 Cutting Noise 2
444 64 0 4 String Slap
445 64 0 17 Flute Key Click
446 64 0 33 Shower
447 64 0 34 Thunder
448 64 0 35 Wind
449 64 0 36 Stream
450 64 0 37 Bubble
451 64 0 38 Feed
452 64 0 49 Dog
453 64 0 50 Horse
454 64 0 51 Bird Tweet 2
455 64 0 56 Maou
456 64 0 65 Phone Call
457 64 0 66 Door Squeak
458 64 0 67 Door Slam
459 64 0 68 Scratch Cut
460 64 0 69 Scratch Split
461 64 0 70 Wind Chime
462 64 0 71 Telephone Ring 2
463 64 0 81 Car Engine Ignition
464 64 0 82 Car Tires Squeal
465 64 0 83 Car Passing
466 64 0 84 Car Crash
467 64 0 85 Siren
468 64 0 86 Train
469 64 0 87 Jet Plane
470 64 0 88 Starship
471 64 0 89 Burst
472 64 0 90 Roller Coaster
473 64 0 91 Submarine
474 64 0 97 Laugh
475 64 0 98 Scream
476 64 0 99 Punch
477 64 0 100 Heartbeat
478 64 0 101 Footsteps
479 64 0 113 Machine Gun
480 64 0 114 Laser Gun
481 64 0 115 Explosion
482 64 0 116 Firework
Voice
No.
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)