COOLING CAPACITY - YCJF42S41S1 With Variable Speed Furnaces (Continued)
VARIABLE SPEED | COIL |
|
|
| COOLING |
|
|
FURNACE MODEL | MODEL1 | W | RATED | Net MBH | SEER | EER | |
| CFM | TOTAL | SENS. | ||||
|
|
|
|
| |||
| 14.5 SEER AC WITH VARIABLE SPEED FURNACES2 |
|
|
| |||
Y*(8,L)C*B12 | HD48 | 17 | 1350 | 41.0 | 29.8 | 14.75 | 12.50 |
Y*(8,L)C*C16 | HD48 | 21 | 1435 | 41.5 | 30.8 | 15.25 | 13.00 |
Y*(8,L)C*C20 | HD48 | 21 | 1410 | 42.0 | 31.0 | 15.25 | 13.00 |
Y*9C*B12 | HD48 | 17 | 1150 | 40.0 | 28.2 | 14.75 | 12.50 |
Y*9C*C16 | HD48 | 21 | 1395 | 41.5 | 30.8 | 15.00 | 12.75 |
Y*9C*C20 | HD48 | 21 | 1430 | 41.5 | 30.8 | 14.75 | 12.50 |
Y*9C*D20 | HD48 | 24 | 1450 | 41.5 | 30.8 | 15.00 | 12.75 |
Y*(8,L)C*C16 | HD60 | 21 | 1420 | 42.0 | 31.4 | 15.55 | 13.30 |
Y*(8,L)C*C20 | HD60 | 21 | 1410 | 42.0 | 31.4 | 15.85 | 13.50 |
Y*9C*C16 | HD60 | 21 | 1445 | 42.0 | 31.2 | 14.85 | 12.75 |
Y*9C*C20 | HD60 | 21 | 1445 | 42.0 | 31.4 | 15.20 | 13.00 |
Y*9C*D20 | HD60 | 24 | 1445 | 42.0 | 31.4 | 15.40 | 13.15 |
Y*(8,L)C*C16 | UC48C | 21 | 1435 | 40.5 | 30.8 | 14.90 | 12.65 |
Y*(8,L)C*C20 | UC48C | 21 | 1410 | 40.5 | 31.0 | 15.10 | 12.80 |
Y*9C*C16 | UC48C | 21 | 1395 | 40.0 | 30.8 | 14.70 | 12.45 |
Y*9C*C20 | UC48C | 21 | 1430 | 40.0 | 30.8 | 14.60 | 12.40 |
Y*9C*D20 | UC48D | 24 | 1450 | 40.0 | 30.8 | 14.80 | 12.60 |
Y*(8,L)C*C16 | UC60C | 21 | 1420 | 40.5 | 29.8 | 15.00 | 12.75 |
Y*(8,L)C*C20 | UC60C | 21 | 1410 | 40.5 | 30.0 | 15.30 | 13.00 |
|
|
|
|
|
|
|
|
Y*9C*C16 | UC60C | 21 | 1445 | 40.0 | 29.6 | 14.35 | 12.25 |
Y*9C*C20 | UC60C | 21 | 1445 | 40.5 | 29.6 | 14.65 | 12.50 |
Y*9C*D20 | UC60D | 24 | 1445 | 40.5 | 29.8 | 14.90 | 12.65 |
G*9V*C16 | FC/MC/PC43C | 21 | 1360 | 41.0 | 30.8 | 14.50 | 12.50 |
G*9V*C20 | FC/MC/PC43C | 21 | 1395 | 41.5 | 30.8 | 14.50 | 12.50 |
G*9V*C16 | FC/MC/PC48C | 21 | 1395 | 42.0 | 31.4 | 15.25 | 13.00 |
G*9V*C20 | FC/MC/PC48C | 21 | 1430 | 42.0 | 31.4 | 15.00 | 12.75 |
G*9V*D20 | FC/MC/PC48D | 24 | 1450 | 42.0 | 31.4 | 15.25 | 13.00 |
G*9V*D20 | FC/MC/PC60D | 24 | 1445 | 42.0 | 31.2 | 15.30 | 13.05 |
G*9V*D20 | FC/MC62D | 24 | 1455 | 42.0 | 31.6 | 15.50 | 13.20 |
G*9V*C16 | FC/PC60C | 21 | 1445 | 41.5 | 31.0 | 14.75 | 12.60 |
G*9V*C20 | FC/PC60C | 21 | 1445 | 41.5 | 31.2 | 15.10 | 12.90 |
G*9V*C16 | HC42 | 21 | 1360 | 41.0 | 30.8 | 14.75 | 12.50 |
G*9V*C20 | HC42 | 21 | 1395 | 41.5 | 30.8 | 14.75 | 12.50 |
G*9V*B12 | HD48 | 17 | 1150 | 40.0 | 28.2 | 14.75 | 12.50 |
G*9V*C16 | HD48 | 21 | 1395 | 41.5 | 30.8 | 15.00 | 12.75 |
G*9V*C20 | HD48 | 21 | 1430 | 41.5 | 30.8 | 14.75 | 12.50 |
G*9V*D20 | HD48 | 24 | 1450 | 41.5 | 30.8 | 15.00 | 12.75 |
G*9V*C16 | HD60 | 21 | 1445 | 42.0 | 31.2 | 14.85 | 12.75 |
G*9V*C20 | HD60 | 21 | 1445 | 42.0 | 31.4 | 15.20 | 13.00 |
G*9V*D20 | HD60 | 24 | 1445 | 42.0 | 31.4 | 15.40 | 13.15 |
G*9V*C16 | UC48C | 21 | 1395 | 40.0 | 30.8 | 14.70 | 12.45 |
G*9V*C20 | UC48C | 21 | 1430 | 40.0 | 30.8 | 14.60 | 12.40 |
G*9V*D20 | UC48D | 24 | 1450 | 40.0 | 30.8 | 14.80 | 12.60 |
G*9V*C16 | UC60C | 21 | 1445 | 40.0 | 29.6 | 14.35 | 12.25 |
G*9V*C20 | UC60C | 21 | 1445 | 40.5 | 29.6 | 14.65 | 12.50 |
G*9V*D20 | UC60D | 24 | 1445 | 40.5 | 29.8 | 14.90 | 12.65 |
1.MC coils available with a factory installed horizontal drain pan. See price pages for specific model number.
2.Variable speed furnaces have B.O.D (Blower on Delay) standard.
16 | Johnson Controls Unitary Products |