Read speeds
| Media | Read Speed | |
| 
 | 
 | 
 | 
| 4.1 | - 10X constant angular velocity (CAV) | |
| 
 | 
 | 
 | 
| 3.3 | - 8X CAV | |
| 
 | 
 | 
 | 
| 3.3 | - 8X CAV | |
| 
 | 
 | 
 | 
| 3.3 | - 8X CAV | |
| 
 | 
 | |
| 2X zoned constant linear velocity (ZCLV) | ||
| 
 | 
 | |
| 1X ZCLV | ||
| 
 | 
 | |
| 14 - 32X CAV | ||
| 
 | 
 | |
| 14 - 32X CAV | ||
| 
 | 
 | |
| 10 - 24X CAV | ||
| 
 | 
 | 
 | 
| 6.7 | - 16X CAV | |
| 
 | 
 | 
 | 
Write speeds
| Media | Write speeds | |
| 
 | 
 | 
 | 
| 2X | CLV | |
| 
 | 
 | 
 | 
| 1X | CLV | |
| 
 | 
 | 
 | 
| 2X | ZCLV | |
| 
 | 
 | |
| 12X CLV | ||
| 
 | 
 | 
 | 
| 8X | CLV | |
| 
 | 
 | 
 |