Supported timing for EDTV and HDTV (via Component 1 and Component 2 inputs)
Resolution | Mode | Refresh rate (Hz) | H. Freq. (KHz) | Clock (MHz) |
720 x 480 | 480i | 59.94 | 15.73 | 13.5 |
|
|
|
|
|
720 x 480 | 480p | 59.94 | 31.47 | 27 |
|
|
|
|
|
720 x 576 | 576i | 50 | 15.63 | 13.5 |
|
|
|
|
|
720 x 576 | 576p | 50 | 31.25 | 27 |
|
|
|
|
|
1280 x 720 | 720/50p | 50 | 37.5 | 74.25 |
|
|
|
|
|
1280 x 720 | 720/60p | 60 | 45.00 | 74.25 |
|
|
|
|
|
1920 x 1080 | 1080/24P | 24 | 27 | 74.25 |
|
|
|
|
|
1920 x 1080 | 1080/25P | 25 | 28.13 | 74.25 |
|
|
|
|
|
1920 x 1080 | 1080/30P | 30 | 33.75 | 74.25 |
|
|
|
|
|
1920 x 1080 | 1080/50i | 50 | 28.13 | 74.25 |
|
|
|
|
|
1920 x 1080 | 1080/60i | 60 | 33.75 | 74.25 |
|
|
|
|
|
1920 x 1080 | 1080/50P | 50 | 56.25 | 148.5 |
|
|
|
|
|
1920 x 1080 | 1080/60P | 60 | 67.5 | 148.5 |
|
|
|
|
|
Supported timing for Video and S-Video inputs
Video Mode | H. Freq. (KHz) | V. Freq. (Hz) |
| |
(MHz) | ||||
|
|
| ||
NTSC | 15.73 | 60 | 3.58 | |
|
|
|
| |
PAL | 15.63 | 50 | 4.43 | |
|
|
|
| |
SECAM | 15.63 | 50 | 4.25 or 4.41 | |
|
|
|
| |
15.73 | 60 | 3.58 | ||
|
|
|
| |
15.63 | 50 | 3.58 | ||
|
|
|
| |
15.73 | 60 | 4.43 | ||
|
|
|
| |
NTSC4.43 | 15.73 | 60 | 4.43 | |
|
|
|
|
Important safety instructions | 65 |