Feature | Description |
|
|
Depth | 46.30 mm (1.82 inches) |
Weight | 0.26 kg (0.57 lb) |
Life span | 300 discharge/charge cycle |
Voltage | • 14.80 VDC (4 cells) |
Temperature range: |
|
Operating | 0 °C to 35 °C (32 °F to 95 °F) |
3 V CR2032 lithium ion | |
Table 14. AC Adapter |
|
|
|
Feature | Description |
|
|
Type | 65 W |
Input voltage | 100 VAC to 240 VAC |
Input current (maximum) | 1.50 A/1.60 A/1.70 A/2.50 A |
Input frequency | 50 |
Output power | 65 W |
Output current | 3.34 A/4.62 A |
Rated output voltage | 19.50 VDC |
Temperature range: |
|
Operating | 0 °C to 40 °C (32 °F to 104 °F) |
Table 15. Physical |
|
|
|
Feature |
|
|
|
Height | 25.40 mm (1.00 inch) |
Width | 346.00 mm (13.62 inches) |
Depth | 246.00 mm (9.68 inches) |
Weight (minimum) | 2.01 kg (4.43 lb) |
Table 16. Environmental |
|
|
|
Feature | Description |
|
|
Temperature: |
|
Operating | 0 °C to 40 °C (32 °F to 104 °F) |
Storage |
46