Additional information
Language code list
Language (Language code letter), Language code
Japanese (ja), 1001 | Bhutani (dz), 0426 | Kirghiz (ky), 1125 | Sinhalese (si), 1909 |
English (en), 0514 | Esperanto (eo), 0515 | Latin (la), 1201 | Slovak (sk), 1911 |
French (fr), 0618 | Estonian (et), 0520 | Lingala (ln), 1214 | Slovenian (sl), 1912 |
German (de), 0405 | Basque (eu), 0521 | Laothian (lo), 1215 | Samoan (sm), 1913 |
Italian (it), 0920 | Persian (fa), 0601 | Lithuanian (lt), 1220 | Shona (sn), 1914 |
Spanish (es), 0519 | Finnish (fi), 0609 | Latvian (lv), 1222 | Somali (so), 1915 |
Chinese (zh), 2608 | Fiji (fj), 0610 | Malagasy (mg), 1307 | Albanian (sq), 1917 |
Dutch (nl), 1412 | Faroese (fo), 0615 | Maori (mi), 1309 | Serbian (sr), 1918 |
Portuguese (pt), 1620 | Frisian (fy), 0625 | Macedonian (mk), 1311 | Siswati (ss), 1919 |
Swedish (sv), 1922 | Irish (ga), 0701 | Malayalam (ml), 1312 | Sesotho (st), 1920 |
Russian (ru), 1821 | Mongolian (mn), 1314 | Sundanese (su), 1921 | |
Korean (ko), 1115 | Galician (gl), 0712 | Moldavian (mo), 1315 | Swahili (sw), 1923 |
Greek (el), 0512 | Guarani (gn), 0714 | Marathi (mr), 1318 | Tamil (ta), 2001 |
Afar (aa), 0101 | Gujarati (gu), 0721 | Malay (ms), 1319 | Telugu (te), 2005 |
Abkhazian (ab), 0102 | Hausa (ha), 0801 | Maltese (mt), 1320 | Tajik (tg), 2007 |
Afrikaans (af), 0106 | Hindi (hi), 0809 | Burmese (my), 1325 | Thai (th), 2008 |
Amharic (am), 0113 | Croatian (hr), 0818 | Nauru (na), 1401 | Tigrinya (ti), 2009 |
Arabic (ar), 0118 | Hungarian (hu), 0821 | Nepali (ne), 1405 | Turkmen (tk), 2011 |
Assamese (as), 0119 | Armenian (hy), 0825 | Norwegian (no), 1415 | Tagalog (tl), 2012 |
Aymara (ay), 0125 | Interlingua (ia), 0901 | Occitan (oc), 1503 | Setswana (tn), 2014 |
Azerbaijani (az), 0126 | Interlingue (ie), 0905 | Oromo (om), 1513 | Tonga (to), 2015 |
Bashkir (ba), 0201 | Inupiak (ik), 0911 | Oriya (or), 1518 | Turkish (tr), 2018 |
Byelorussian (be), 0205 | Indonesian (in), 0914 | Panjabi (pa), 1601 | Tsonga (ts), 2019 |
Bulgarian (bg), 0207 | Icelandic (is), 0919 | Polish (pl), 1612 | Tatar (tt), 2020 |
Bihari (bh), 0208 | Hebrew (iw), 0923 | Pashto, Pushto (ps), 1619 | Twi (tw), 2023 |
Bislama (bi), 0209 | Yiddish (ji), 1009 | Quechua (qu), 1721 | Ukrainian (uk), 2111 |
Bengali (bn), 0214 | Javanese (jw), 1023 | Urdu (ur), 2118 | |
Tibetan (bo), 0215 | Georgian (ka), 1101 | Kirundi (rn), 1814 | Uzbek (uz), 2126 |
Breton (br), 0218 | Kazakh (kk), 1111 | Romanian (ro), 1815 | Vietnamese (vi), 2209 |
Catalan (ca), 0301 | Greenlandic (kl), 1112 | Kinyarwanda (rw), 1823 | Volapük (vo), 2215 |
Corsican (co), 0315 | Cambodian (km), 1113 | Sanskrit (sa), 1901 | Wolof (wo), 2315 |
Czech (cs), 0319 | Kannada (kn), 1114 | Sindhi (sd), 1904 | Xhosa (xh), 2408 |
Welsh (cy), 0325 | Kashmiri (ks), 1119 | Sangho (sg), 1907 | Yoruba (yo), 2515 |
Danish (da), 0401 | Kurdish (ku), 1121 | Zulu (zu), 2621 |
Country code list
Country, Country code, Country code letter
Glossary
Analog audio | Direct representation of sound by an electrical signal. See also Digital audio. | |||
|
|
|
|
|
Aspect ratio | The width of a TV screen relative to its height. Conventional TVs are 4:3; | |||
|
|
|
| widescreen models are 16:9. |
|
|
|
|
|
Digital audio | Indirect representation of sound using numbers. See also Sampling | |||
|
|
|
| frequency and Analog audio. |
|
|
|
|
|
Dolby Digital | A | |||
|
|
|
| that enables far more audio to be stored on a disc than PCM encoding. See |
1 also PCM (Pulse Code Modulation). | ||||
|
|
|
|
|
DRM | DRM (Digital Rights Management) copy protection is a technology designed | |||
|
|
|
| to prevent unauthorized copying by restricting playback, etc. of material on |
|
|
|
| devices other the PC (or other WMA recording equipment) used to record it. |
|
|
|
| For detailed information, please see the instruction manuals or help files that |
|
|
|
| came with your PC (or other WMA recording equipment) and/or software. |
|
|
|
|
|
DTS | A | |||
|
|
|
| Systems that enables far more audio to be stored on a disc than PCM |
|
|
|
| encoding. See also PCM (Pulse Code Modulation). |
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
EXIF (Exchangeable A file format developed by Fuji Photo Film for digital still cameras. Digital
Image File) cameras from various manuafcturers use this compressed file format which carries date, time and thumbnail information, as well as the picture data.
File extension | A tag added to the end of a filename to indicate the type of file. For example, |
| “.mp3” indicates an MP3 file. |
|
|
ISO 9660 format | International standard for the volume and file structure of |
|
|
JPEG | A standard file format used for still images. JPEG files are identified by the |
| file extension “.jpg”. |
|
|
MP3 | MP3 (MPEG1 audio layer 3) is a compressed stereo audio file format. Files |
22
En
English
Argentina, 0118, ar Australia, 0121, au Austria, 0120, at Belgium, 0205, be Brazil, 0218, br Canada, 0301, ca Chile, 0312, cl China, 0314, cn Denmark, 0411, dk
Finland, 0609, fi France, 0618, fr Germany, 0405, de Hong Kong, 0811, hk India, 0914, in Indonesia, 0904, id Italy, 0920, it Japan, 1016, jp
Korea, Republic of, 1118, kr
Malaysia, 1325, my Mexico, 1324, mx Netherlands, 1412, nl New Zealand, 1426, nz Norway, 1415, no Pakistan, 1611, pk Philippines, 1608, ph Portugal, 1620, pt Russian Federation, 1821, ru
Singapore, 1907, sg Spain, 0519, es Sweden, 1905, se Switzerland, 0308, ch Taiwan, 2023, tw Thailand, 2008, th United Kingdom, 0702, gb USA, 2119, us
| are recognized by their file extension “.mp3”. |
MPEG audio | An audio format used on Video CD/Super VCDs and some DVD discs. |
|
|
PBC | A system of navigating a Video CD/Super VCD through |
(PlayBack Control) | recorded onto the disc. |
|
|
PCM | Digital audio encoding system found on CDs. Good quality, but requires a lot |
(Pulse Code | of data compared to Dolby Digital, DTS and MPEG encoded audio. See also |
Modulation) | Digital audio. |
|
|
Progressive scan | All the lines that make up a video picture are updated in one pass (compared |
video | to interlace which takes two passes to update the whole picture). |
|
|
Regions | These associate |
| world. See |
|
|
Sampling | The rate at which sound is measured to be turned into digital audio data. The |
frequency | higher the rate, the better the sound quality. CD is 44.1 kHz; DVD can be up |
| to 96 kHz. See also Digital audio. |