7.6 | I would like to use the auto focus | 25 |
7.7 | I would like to adjust the brightness | 25 |
7.8 | I would like to turn on/off the lamp | 25 |
7.9 | I would like to freeze images | 26 |
7.10 | I would like to rotate the image | 26 |
7.11 | I want to capture images | 26 |
7.12 | I would like to record videos | 27 |
7.13 | I would like to view captured/recorded images | 28 |
7.14 | I would like to delete the captured/recorded images | 29 |
7.15I would like to automatically delete the stored images whenever it is turned
| off (Auto Erase) | 29 |
7.16 | I would like to enlarge a part of the image (PAN) | 29 |
7.17 | I would like to use the MASK and Spotlight function | 30 |
7.18 | I would like to play the slides (Slide Show) | 31 |
7.19I would like to compare images (compare live images with stored images
| (PIP)) | 31 |
7.20 | I would like to reduce the image noise (Projector Type) | 32 |
7.21 | I would like to resume the factory default settings (Factory Reset) | 32 |
7.22 | I would like to change the splash screen | 33 |
7.23 | I would like to use a SD card | 34 |
7.24 | 34 | |
Chapter 8 Connecting to Microscope | 36 | |
Chapter 9 DIP Switch Settings | 37 | |
9.1 | Connecting to a projector or monitor | 37 |
9.2 | Connecting to a TV | 38 |
Chapter 10 | Troubleshooting | 39 |
English - 2